BlueMountain

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
638 (665)
646 (625)
262
144 (+1)
1.02
0.47
1343.05
12
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
27 (27/0/0)
21
33
572.25
6913.70
$1438635
$1164495
22h25m6s


Mission Statistics
Victories: Defeats:
50%50 5150%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 MP5/10 MP5/10 213 33.4% 94 15.0%
2 18C 18C 124 19.4% 40 6.4%
3 Frag Grenade Frag Grenade 69 10.8% 56 9.0%
4 SP2340 SP2340 36 5.6% 126 20.2%
5 P14 P14 31 4.9% 16 2.6%
6 AK 47 AK 47 27 4.2% 53 8.5%
7 G11 G11 20 3.1% 22 3.5%
8 Five seveN Five seveN 15 2.4% 1 0.2%
9 LAW LAW 15 2.4% 36 5.8%
10 Olympic Arms M4 Olympic Arms M4 15 2.4% 25 4.0%
11 MP5KPDW MP5KPDW 14 2.2% 16 2.6%
12 MicroUzi MicroUzi 13 2.0% 36 5.8%
13 P90 P90 11 1.7% 10 1.6%
14 Anaconda Anaconda 5 0.8% 3 0.5%
15 AW50 AW50 4 0.6% 4 0.6%
16 69A1 69A1 4 0.6% 9 1.4%
17 SG550 SG550 3 0.5% 0 0.0%
18 PSG1 PSG1 3 0.5% 5 0.8%
19 G36 G36 3 0.5% 3 0.5%
20 SPAS15 SPAS15 2 0.3% 2 0.3%
21 710 710 2 0.3% 5 0.8%
22 92F 92F 2 0.3% 1 0.2%
23 FAL FAL 2 0.3% 8 1.3%
24 Knife Knife 1 0.2% 4 0.6%
25 21E 21E 1 0.2% 2 0.3%
26 12S 12S 1 0.2% 0 0.0%
27 M249SAW M249SAW 1 0.2% 8 1.3%
28 DesertEagle DesertEagle 1 0.2% 4 0.6%
29 UMP45 UMP45 0 0.0% 5 0.8%
30 TimedC4 TimedC4 0 0.0% 1 0.2%
31 M240G M240G 0 0.0% 3 0.5%
32 Dragunov SVD Dragunov SVD 0 0.0% 2 0.3%
33 96 96 0 0.0% 4 0.6%
34 USP45 USP45 0 0.0% 11 1.8%
35 Remote C4 Remote C4 0 0.0% 10 1.6%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 recon recon 133 40.18% 14h2m19s 9 75.00%
2 sniper sniper 97 29.31% 4h31m49s 2 16.67%
3 medic medic 56 16.92% 1h53m2s 1 8.33%
4 commando commando 26 7.85% 1h13m13s 0 0.00%
5 heavygunner heavygunner 16 4.83% 0h31m50s 0 0.00%
6 demoman demoman 3 0.91% 0h12m53s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 12/25/05 @ 03:05PM 219 173 1.27
2 worlds\srilanka 12/31/05 @ 09:33PM 177 193 0.92
3 worlds\chechnya 12/11/05 @ 10:55PM 102 99 1.03
4 worlds\nafrica 12/11/05 @ 10:35PM 76 111 0.68
5 worlds\mexico 12/25/05 @ 02:37PM 36 32 1.13
6 worlds\argentina 12/12/05 @ 11:29PM 19 24 0.79
7 worlds\quebec 11/25/05 @ 12:31AM 9 13 0.69
8 worlds\tunnel 12/31/05 @ 09:35PM 0 1 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 ADACHI18 12 1.50 Olympic Arms M4 Olympic Arms M4 x 6
2 Happy~Drive17 13 1.31 SP2340 SP2340 x 5
3 +BLAST+ nameless16 11 1.45 SP2340 SP2340 x 5
4 ISIDA15 29 0.52 MP5/10 MP5/10 x 15
5 COMPAQ13 23 0.57 SP2340 SP2340 x 9
6 RAVEN11 1 11.00 USP45 USP45 x 1
7 Gulen11 1 11.00 Frag Grenade Frag Grenade x 1
8 {[D.U.S]}{[urban legend]}10 7 1.43 MP5KPDW MP5KPDW x 3
9 AC9 8 1.13 SP2340 SP2340 x 3
10 ICE289 1 9.00 Olympic Arms M4 Olympic Arms M4 x 1
11 =BEST= kawadai9 9 1.00 MicroUzi MicroUzi x 5
12 [BONG]Otyakumi9 19 0.47 Frag Grenade Frag Grenade x 6
13 Taxi39 5 1.80 P90 P90 x 1
14 [BONG]Otyakmi9 4 2.25 MP5/10 MP5/10 x 2
15 [GY]RAIJIN9 14 0.64 SP2340 SP2340 x 6
16 att-1239 9 1.00 MP5/10 MP5/10 x 5
17 My Little Lover9 17 0.53 SP2340 SP2340 x 6
18 Wh089 10 0.90 MP5/10 MP5/10 x 4
19 JET uhuuuun!SP9 7 1.29 SP2340 SP2340 x 3
20 [ZERO]X-man8 4 2.00 SP2340 SP2340 x 2
21 aneha kentikushi (1kyuu)8 8 1.00 MP5/10 MP5/10 x 4
22 michael8 6 1.33 SP2340 SP2340 x 4
23 JET SADAHARU8 9 0.89 Olympic Arms M4 Olympic Arms M4 x 5
24 KAKUEI TANAKA8 18 0.44 69A1 69A1 x 5
25 ReTaWd7 7 1.00 AK 47 AK 47 x 2
26 JOESTER7 3 2.33 SP2340 SP2340 x 1
27 Dr.lektor7 4 1.75 M249SAW M249SAW x 2
28 Jonatan7 1 7.00 MP5KPDW MP5KPDW x 1
29 GS7 7 1.00 18C 18C x 3
30 [O] Drums.6 6 1.00 Knife Knife x 3
31 [JSNT]GR6 0 6.00 None
32 $B.w& YOU6 5 1.20 MP5/10 MP5/10 x 2
33 gay all dead6 2 3.00 LAW LAW x 2
34 yo-yo-mu6 3 2.00 MP5/10 MP5/10 x 2
35 badboy215 0 5.00 None
36 [S.T.S] W-15 2 2.50 MP5/10 MP5/10 x 1
37 [S.T.S] 3~$5 4 1.25 MP5/10 MP5/10 x 1
38 DIO5 12 0.42 18C 18C x 3
39 [HUSER] Ojima (52)5 5 1.00 18C 18C x 3
40 sin5 5 1.00 MicroUzi MicroUzi x 3
41 [DDT]seru5 7 0.71 SP2340 SP2340 x 3
42 $B.w$ Ruan $6345 3 1.67 LAW LAW x 1
43 Inside ur Heaven5 4 1.25 SP2340 SP2340 x 3
44 [BONG]Madogiwa5 2 2.50 P14 P14 x 1
45 ituo x5 2 2.50 SP2340 SP2340 x 1
46 MAKIKO TANAKA5 13 0.38 SP2340 SP2340 x 3
47 SQNY5 14 0.36 USP45 USP45 x 8
48 =BEST= totugeki kawadai4 10 0.40 MP5/10 MP5/10 x 5
49 garlic4 1 4.00 G11 G11 x 1
50 JOE4 4 1.00 SP2340 SP2340 x 2


Back to Main
Enhanced by Puma