att-123

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
159 (174)
128 (126)
56
13
1.26
0.44
1508.33
1
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
15 (15/0/0)
2
8
1577.57
438.47
$354725
$299350
5h57m45s


Mission Statistics
Victories: Defeats:
54%13 1146%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 MP5/10 MP5/10 44 27.7% 10 7.9%
2 AK 47 AK 47 18 11.3% 14 11.1%
3 SP2340 SP2340 17 10.7% 28 22.2%
4 18C 18C 13 8.2% 12 9.5%
5 Olympic Arms M4 Olympic Arms M4 12 7.5% 3 2.4%
6 MicroUzi MicroUzi 10 6.3% 4 3.2%
7 Frag Grenade Frag Grenade 9 5.7% 11 8.7%
8 PSG1 PSG1 8 5.0% 3 2.4%
9 710 710 4 2.5% 2 1.6%
10 SG550 SG550 3 1.9% 0 0.0%
11 P14 P14 3 1.9% 1 0.8%
12 FAL FAL 3 1.9% 1 0.8%
13 AW50 AW50 3 1.9% 1 0.8%
14 G11 G11 3 1.9% 0 0.0%
15 LAW LAW 3 1.9% 12 9.5%
16 Dragunov SVD Dragunov SVD 2 1.3% 0 0.0%
17 Five seveN Five seveN 2 1.3% 0 0.0%
18 Anaconda Anaconda 1 0.6% 0 0.0%
19 M249SAW M249SAW 1 0.6% 5 4.0%
20 96 96 0 0.0% 1 0.8%
21 12S 12S 0 0.0% 2 1.6%
22 UMP45 UMP45 0 0.0% 1 0.8%
23 Remote C4 Remote C4 0 0.0% 1 0.8%
24 TimedC4 TimedC4 0 0.0% 2 1.6%
25 G36 G36 0 0.0% 2 1.6%
26 69A1 69A1 0 0.0% 2 1.6%
27 USP45 USP45 0 0.0% 8 6.3%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 recon recon 23 40.35% 2h29m11s 0 0.00%
2 medic medic 14 24.56% 2h4m20s 0 0.00%
3 sniper sniper 12 21.05% 1h12m38s 0 0.00%
4 commando commando 6 10.53% 0h11m36s 1 100.00%
5 vip vip 2 3.51% 0h0m0s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 12/04/05 @ 02:43AM 60 28 2.14
2 worlds\srilanka 12/07/05 @ 11:58PM 42 39 1.08
3 worlds\argentina 11/24/05 @ 11:18PM 23 14 1.64
4 worlds\nafrica 12/07/05 @ 11:25PM 17 29 0.59
5 worlds\chechnya 11/21/05 @ 10:54PM 12 8 1.50
6 worlds\quebec 11/25/05 @ 12:31AM 4 8 0.50
7 worlds\mexico 12/08/05 @ 12:00AM 1 1 1.00
8 worlds\colombia 11/21/05 @ 10:57PM 0 1 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 snake plisken13 4 3.25 MP5/10 MP5/10 x 2
2 SQNY11 13 0.85 USP45 USP45 x 8
3 =]SWU[=APeXi10 3 3.33 MP5/10 MP5/10 x 1
4 BlueMountain9 9 1.00 AK 47 AK 47 x 2
5 SOFT LINE7 3 2.33 SP2340 SP2340 x 2
6 [BONG]Otyakmi6 3 2.00 TimedC4 TimedC4 x 1
7 yo-yo-mu6 7 0.86 18C 18C x 4
8 Norakuro 5 2 2.50 12S 12S x 1
9 GS5 5 1.00 Frag Grenade Frag Grenade x 2
10 =]SWU[= Centaur5 5 1.00 SP2340 SP2340 x 2
11 Gulen5 0 5.00 None
12 [DDT]seru4 3 1.33 MP5/10 MP5/10 x 1
13 Love-Hiro4 3 1.33 PSG1 PSG1 x 2
14 Herb4 5 0.80 SP2340 SP2340 x 3
15 SexyBusu4 5 0.80 AK 47 AK 47 x 4
16 COMPAQ4 5 0.80 LAW LAW x 2
17 =BEST= DEMON3 4 0.75 SP2340 SP2340 x 2
18 aneha kentikushi (1kyuu)3 0 3.00 None
19 Kobaj3 1 3.00 12S 12S x 1
20 patch3 3 1.00 SP2340 SP2340 x 3
21 $bw$ youhei $0413 1 3.00 LAW LAW x 1
22 whG82 0 2.00 None
23 ChittChikiChi-2 2 1.00 SP2340 SP2340 x 1
24 PeNt2 1 2.00 AK 47 AK 47 x 1
25 VR-42 0 2.00 None
26 BUN2 4 0.50 SP2340 SP2340 x 2
27 [Runa Love] Megane Runa2 0 2.00 None
28 KAKUEI TANAKA2 2 1.00 Remote C4 Remote C4 x 1
29 Taxi32 0 2.00 None
30 [O] gyap2 1 2.00 LAW LAW x 1
31 Beber2 4 0.50 AK 47 AK 47 x 1
32 $B.w$ Runa $4442 0 2.00 None
33 hesilao2 2 1.00 710 710 x 1
34 [BONG]Otyakumi2 2 1.00 MicroUzi MicroUzi x 1
35 [HUSER] Ojima (52)1 1 1.00 18C 18C x 1
36 player1 0 1.00 None
37 JOESTER1 2 0.50 710 710 x 1
38 Vipper1 1 1.00 Frag Grenade Frag Grenade x 1
39 ADACHI1 2 0.50 18C 18C x 1
40 NEWS1 3 0.33 SP2340 SP2340 x 2
41 Demon1 0 1.00 None
42 ICE281 0 1.00 None
43 GOD*[SF] CATWALK1 0 1.00 None
44 noob1 0 1.00 None
45 Happy~Drive1 1 1.00 SP2340 SP2340 x 1
46 *Atlanta*1 0 1.00 None
47 $bw$ D.H.T - Listn Your Heart1 1 1.00 LAW LAW x 1
48 Chronos1 1 1.00 MicroUzi MicroUzi x 1
49 SnIpEr KiLleR1 0 1.00 None
50 $B.w$ daiki $5551 2 0.50 SP2340 SP2340 x 2


Back to Main
Enhanced by Puma