[A.I.M.][Salone2]

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
139 (143)
172 (168)
49
3
0.83
0.28
1137.99
5
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
4 (4/0/0)
4
15
3802.88
1028.43
$645100
$452450
8h8m19s


Mission Statistics
Victories: Defeats:
61%23 1539%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 P14 P14 30 21.6% 2 1.2%
2 SP2340 SP2340 13 9.4% 14 8.3%
3 P90 P90 12 8.6% 6 3.6%
4 FAL FAL 11 7.9% 1 0.6%
5 MP5/10 MP5/10 11 7.9% 24 14.3%
6 DesertEagle DesertEagle 9 6.5% 0 0.0%
7 UMP45 UMP45 6 4.3% 2 1.2%
8 18C 18C 5 3.6% 4 2.4%
9 MP5KPDW MP5KPDW 5 3.6% 8 4.8%
10 M249SAW M249SAW 5 3.6% 12 7.1%
11 LAW LAW 3 2.2% 2 1.2%
12 96 96 3 2.2% 2 1.2%
13 69A1 69A1 3 2.2% 3 1.8%
14 12S 12S 3 2.2% 4 2.4%
15 SG550 SG550 3 2.2% 2 1.2%
16 PSG1 PSG1 3 2.2% 2 1.2%
17 USP45 USP45 2 1.4% 0 0.0%
18 SPAS15 SPAS15 2 1.4% 0 0.0%
19 Frag Grenade Frag Grenade 2 1.4% 16 9.5%
20 MicroUzi MicroUzi 2 1.4% 9 5.4%
21 AK 47 AK 47 2 1.4% 23 13.7%
22 M1 M1 1 0.7% 0 0.0%
23 Dragunov SVD Dragunov SVD 1 0.7% 1 0.6%
24 92F 92F 1 0.7% 1 0.6%
25 Olympic Arms M4 Olympic Arms M4 1 0.7% 13 7.7%
26 Anaconda Anaconda 0 0.0% 1 0.6%
27 G36 G36 0 0.0% 4 2.4%
28 USAS12 USAS12 0 0.0% 1 0.6%
29 G11 G11 0 0.0% 7 4.2%
30 710 710 0 0.0% 4 2.4%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 heavygunner heavygunner 45 36.89% 1h30m11s 2 40.00%
2 medic medic 35 28.69% 4h1m35s 1 20.00%
3 recon recon 22 18.03% 1h25m16s 2 40.00%
4 commando commando 11 9.02% 0h46m46s 0 0.00%
5 demoman demoman 5 4.10% 0h18m48s 0 0.00%
6 vip vip 2 1.64% 0h0m0s 0 0.00%
7 sniper sniper 2 1.64% 0h5m1s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\srilanka 12/22/05 @ 10:43AM 56 55 1.02
2 worlds\argentina 12/14/05 @ 11:57AM 31 28 1.11
3 worlds\antarctica 12/22/05 @ 11:18AM 30 54 0.56
4 worlds\mexico 12/22/05 @ 10:50AM 11 15 0.73
5 worlds\nafrica 12/14/05 @ 11:48AM 4 2 2.00
6 worlds\usa 12/17/05 @ 09:36AM 3 4 0.75
7 worlds\chechnya 11/20/05 @ 02:01AM 2 9 0.22
8 worlds\quebec 11/20/05 @ 01:41AM 2 4 0.50
9 worlds\tunnel 12/17/05 @ 10:46AM 0 1 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 do_a_RunnA13 8 1.63 SP2340 SP2340 x 3
2 Raven7 3 2.33 M249SAW M249SAW x 1
3 ReTaWd6 12 0.50 MicroUzi MicroUzi x 2
4 *...416...*5 1 5.00 Olympic Arms M4 Olympic Arms M4 x 1
5 [BPT]Sleeper5 5 1.00 MP5/10 MP5/10 x 3
6 HUBB5 4 1.25 P90 P90 x 1
7 im ready 2 own u4 0 4.00 None
8 [zee]Teddy4 4 1.00 Frag Grenade Frag Grenade x 3
9 MonaVie4 9 0.44 Frag Grenade Frag Grenade x 2
10 ~}SoL{~ Drawn4 6 0.67 SP2340 SP2340 x 3
11 snake3 0 3.00 None
12 Rudebwoy3 2 1.50 SG550 SG550 x 1
13 Napolean Dynamite 3 12 0.25 AK 47 AK 47 x 5
14 Craig3 0 3.00 None
15 [A.I.M.][WarEagle]3 2 1.50 SP2340 SP2340 x 1
16 Spatula2 3 0.67 MP5/10 MP5/10 x 2
17 Lestat2 0 2.00 None
18 BAXTERTHECAT2 2 1.00 MP5KPDW MP5KPDW x 1
19 SeekNDestroy2 1 2.00 Frag Grenade Frag Grenade x 1
20 {[D.U.S]}{[SaVage-WoLF]}2 0 2.00 None
21 Sgt. Slaughter2 1 2.00 Olympic Arms M4 Olympic Arms M4 x 1
22 Chicken Little2 1 2.00 MP5KPDW MP5KPDW x 1
23 VR-42 2 1.00 96 96 x 1
24 GOD*[SF] CATWALK2 3 0.67 G36 G36 x 3
25 HSBS2 0 2.00 None
26 [THX138]Beck2 2 1.00 AK 47 AK 47 x 1
27 The man2 0 2.00 None
28 Cyrax2 10 0.20 MP5/10 MP5/10 x 7
29 Randy2 0 2.00 None
30 ls2 3 0.67 G11 G11 x 2
31 klord2 1 2.00 710 710 x 1
32 bubba2 2 1.00 M249SAW M249SAW x 2
33 LinX1 0 1.00 None
34 Blackhawk6661 0 1.00 None
35 POPO1 0 1.00 None
36 -1 0 1.00 None
37 Master Chief1 0 1.00 None
38 off1 0 1.00 None
39 WTF1 1 1.00 MicroUzi MicroUzi x 1
40 Zeds1 0 1.00 None
41 Ticked1 1 1.00 Frag Grenade Frag Grenade x 1
42 Mad Duck1 0 1.00 None
43 PeNt1 3 0.33 AK 47 AK 47 x 1
44 i like vigina1 0 1.00 None
45 chris P. duck1 1 1.00 MP5KPDW MP5KPDW x 1
46 BrY@n Nichloes1 1 1.00 Olympic Arms M4 Olympic Arms M4 x 1
47 BlindSniper1 0 1.00 None
48 4201 1 1.00 AK 47 AK 47 x 1
49 Cheech_01 0 1.00 None
50 S&E1 0 1.00 None


Back to Main
Enhanced by Puma