JET uhuuuun!SP

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
773 (792)
612 (600)
198
44 (+1)
1.29
0.56
1427.88
11
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
19 (19/0/0)
12
21
4152.43
3034.96
$1991595
$1645145
22h52m30s


Mission Statistics
Victories: Defeats:
49%39 4051%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 SP2340 SP2340 344 44.5% 120 20.0%
2 AK 47 AK 47 93 12.0% 58 9.7%
3 LAW LAW 78 10.1% 19 3.2%
4 MP5KPDW MP5KPDW 72 9.3% 14 2.3%
5 MP5/10 MP5/10 62 8.0% 103 17.2%
6 G11 G11 40 5.2% 26 4.3%
7 Frag Grenade Frag Grenade 19 2.5% 42 7.0%
8 FAL FAL 12 1.6% 15 2.5%
9 P90 P90 11 1.4% 10 1.7%
10 Olympic Arms M4 Olympic Arms M4 11 1.4% 23 3.8%
11 MicroUzi MicroUzi 9 1.2% 31 5.2%
12 18C 18C 5 0.6% 38 6.3%
13 G36 G36 4 0.5% 3 0.5%
14 SG550 SG550 3 0.4% 5 0.8%
15 96 96 2 0.3% 4 0.7%
16 M249SAW M249SAW 2 0.3% 11 1.8%
17 UMP45 UMP45 2 0.3% 4 0.7%
18 12S 12S 1 0.1% 1 0.2%
19 C4 Bomb C4 Bomb 1 0.1% 0 0.0%
20 Dragunov SVD Dragunov SVD 1 0.1% 6 1.0%
21 92F 92F 1 0.1% 3 0.5%
22 PSG1 PSG1 0 0.0% 1 0.2%
23 AW50 AW50 0 0.0% 6 1.0%
24 Five seveN Five seveN 0 0.0% 1 0.2%
25 SPAS15 SPAS15 0 0.0% 4 0.7%
26 M1 M1 0 0.0% 1 0.2%
27 P14 P14 0 0.0% 20 3.3%
28 Anaconda Anaconda 0 0.0% 5 0.8%
29 21E 21E 0 0.0% 2 0.3%
30 Remote C4 Remote C4 0 0.0% 6 1.0%
31 DesertEagle DesertEagle 0 0.0% 3 0.5%
32 710 710 0 0.0% 9 1.5%
33 TimedC4 TimedC4 0 0.0% 2 0.3%
34 Knife Knife 0 0.0% 1 0.2%
35 69A1 69A1 0 0.0% 2 0.3%
36 USAS12 USAS12 0 0.0% 1 0.2%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 medic medic 145 34.94% 11h17m13s 6 54.55%
2 heavygunner heavygunner 95 22.89% 2h23m2s 0 0.00%
3 recon recon 92 22.17% 6h36m40s 3 27.27%
4 commando commando 76 18.31% 2h16m57s 1 9.09%
5 vip vip 4 0.96% 0h13m55s 1 9.09%
6 sniper sniper 2 0.48% 0h2m50s 0 0.00%
7 demoman demoman 1 0.24% 0h0m0s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 01/06/06 @ 09:27PM 475 340 1.40
2 worlds\srilanka 01/04/06 @ 05:39PM 185 166 1.11
3 worlds\argentina 01/04/06 @ 04:29PM 45 50 0.90
4 worlds\mexico 12/17/05 @ 05:25PM 35 26 1.35
5 worlds\quebec 11/20/05 @ 09:26PM 22 17 1.29
6 worlds\nafrica 12/11/05 @ 10:35PM 11 12 0.92
7 worlds\chechnya 12/01/05 @ 10:21PM 0 1 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 +BLAST+ nameless30 19 1.58 SP2340 SP2340 x 10
2 SeekNDestroy19 11 1.73 Frag Grenade Frag Grenade x 2
3 ADACHI19 11 1.73 18C 18C x 4
4 JET SADAHARU17 11 1.55 MP5/10 MP5/10 x 5
5 capitaine_kirk14 4 3.50 G36 G36 x 1
6 [DDT]seru12 10 1.20 MP5/10 MP5/10 x 5
7 Gulen12 6 2.00 SP2340 SP2340 x 1
8 kehigo10 0 10.00 None
9 [O] gyap10 2 5.00 MicroUzi MicroUzi x 1
10 Todd Snell9 5 1.80 M249SAW M249SAW x 2
11 ooiii9 3 3.00 AK 47 AK 47 x 2
12 ISIDA8 13 0.62 MP5/10 MP5/10 x 6
13 Wh088 5 1.60 MicroUzi MicroUzi x 3
14 [O] Wei8 5 1.60 18C 18C x 2
15 StrikeFreedom8 10 0.80 SP2340 SP2340 x 7
16 5457 4 1.75 MP5KPDW MP5KPDW x 2
17 =BEST= mituhide7 6 1.17 SP2340 SP2340 x 3
18 BUN7 7 1.00 Olympic Arms M4 Olympic Arms M4 x 3
19 Al Azif7 0 7.00 None
20 Nouth7 1 7.00 AK 47 AK 47 x 1
21 BlueMountain7 9 0.78 G11 G11 x 2
22 yo-yo-mu7 6 1.17 MP5/10 MP5/10 x 2
23 BOOM HEAD SHOT7 2 3.50 21E 21E x 1
24 nagger6 4 1.50 MicroUzi MicroUzi x 2
25 ~SMD~Weetard6 3 2.00 69A1 69A1 x 1
26 Merio6 0 6.00 None
27 ~}SoL{~ Drawn6 5 1.20 SP2340 SP2340 x 3
28 Taxi36 2 3.00 FAL FAL x 1
29 Canon6 7 0.86 SP2340 SP2340 x 2
30 SSB6 8 0.75 AK 47 AK 47 x 3
31 [DFR] lostman(hotate)5 1 5.00 FAL FAL x 1
32 [Star]=mono5 5 1.00 18C 18C x 2
33 C.J.Ferrie5 4 1.25 MP5/10 MP5/10 x 1
34 [ZERO]X-man5 3 1.67 AK 47 AK 47 x 2
35 Martin5 0 5.00 None
36 [HUSER] Ojima (52)5 3 1.67 MP5/10 MP5/10 x 2
37 $bw$ YOU5 6 0.83 LAW LAW x 3
38 *Atlanta*5 2 2.50 96 96 x 1
39 Paddy5 2 2.50 Olympic Arms M4 Olympic Arms M4 x 1
40 Homer5 3 1.67 AK 47 AK 47 x 1
41 [BONG]Otyakmi5 4 1.25 MP5/10 MP5/10 x 2
42 Jesus5 3 1.67 P14 P14 x 2
43 [SF]Sayeret Matkal5 1 5.00 P14 P14 x 1
44 AH! My GODDESS5 0 5.00 None
45 The man5 0 5.00 None
46 Black Grifon5 10 0.50 G11 G11 x 4
47 ~Monkeyking~5 3 1.67 AK 47 AK 47 x 3
48 kuwa5 0 5.00 None
49 abc5 4 1.25 FAL FAL x 2
50 [BONG]Madogiwa5 3 1.67 Frag Grenade Frag Grenade x 2


Back to Main
Enhanced by Puma