Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 49%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 ![]() |
344 | ![]() |
120 | ![]() |
2 | AK 47 ![]() |
93 | ![]() |
58 | ![]() |
3 | LAW ![]() |
78 | ![]() |
19 | ![]() |
4 | MP5KPDW ![]() |
72 | ![]() |
14 | ![]() |
5 | MP5/10 ![]() |
62 | ![]() |
103 | ![]() |
6 | G11 ![]() |
40 | ![]() |
26 | ![]() |
7 | Frag Grenade ![]() |
19 | ![]() |
42 | ![]() |
8 | FAL ![]() |
12 | ![]() |
15 | ![]() |
9 | P90 ![]() |
11 | ![]() |
10 | ![]() |
10 | Olympic Arms M4 ![]() |
11 | ![]() |
23 | ![]() |
11 | MicroUzi ![]() |
9 | ![]() |
31 | ![]() |
12 | 18C ![]() |
5 | ![]() |
38 | ![]() |
13 | G36 ![]() |
4 | ![]() |
3 | ![]() |
14 | SG550 ![]() |
3 | ![]() |
5 | ![]() |
15 | 96 ![]() |
2 | ![]() |
4 | ![]() |
16 | M249SAW ![]() |
2 | ![]() |
11 | ![]() |
17 | UMP45 ![]() |
2 | ![]() |
4 | ![]() |
18 | 12S ![]() |
1 | ![]() |
1 | ![]() |
19 | C4 Bomb ![]() |
1 | ![]() |
0 | ![]() |
20 | Dragunov SVD ![]() |
1 | ![]() |
6 | ![]() |
21 | 92F ![]() |
1 | ![]() |
3 | ![]() |
22 | PSG1 ![]() |
0 | ![]() |
1 | ![]() |
23 | AW50 ![]() |
0 | ![]() |
6 | ![]() |
24 | Five seveN ![]() |
0 | ![]() |
1 | ![]() |
25 | SPAS15 ![]() |
0 | ![]() |
4 | ![]() |
26 | M1 ![]() |
0 | ![]() |
1 | ![]() |
27 | P14 ![]() |
0 | ![]() |
20 | ![]() |
28 | Anaconda ![]() |
0 | ![]() |
5 | ![]() |
29 | 21E ![]() |
0 | ![]() |
2 | ![]() |
30 | Remote C4 ![]() |
0 | ![]() |
6 | ![]() |
31 | DesertEagle ![]() |
0 | ![]() |
3 | ![]() |
32 | 710 ![]() |
0 | ![]() |
9 | ![]() |
33 | TimedC4 ![]() |
0 | ![]() |
2 | ![]() |
34 | Knife ![]() |
0 | ![]() |
1 | ![]() |
35 | 69A1 ![]() |
0 | ![]() |
2 | ![]() |
36 | USAS12 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
145 | ![]() |
11h17m13s | 6 | ![]() |
2 | heavygunner ![]() |
95 | ![]() |
2h23m2s | 0 | ![]() |
3 | recon ![]() |
92 | ![]() |
6h36m40s | 3 | ![]() |
4 | commando ![]() |
76 | ![]() |
2h16m57s | 1 | ![]() |
5 | vip ![]() |
4 | ![]() |
0h13m55s | 1 | ![]() |
6 | sniper ![]() |
2 | ![]() |
0h2m50s | 0 | ![]() |
7 | demoman ![]() |
1 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\antarctica | 01/06/06 @ 09:27PM | 475 | 340 | 1.40 |
2 | worlds\srilanka | 01/04/06 @ 05:39PM | 185 | 166 | 1.11 |
3 | worlds\argentina | 01/04/06 @ 04:29PM | 45 | 50 | 0.90 |
4 | worlds\mexico | 12/17/05 @ 05:25PM | 35 | 26 | 1.35 |
5 | worlds\quebec | 11/20/05 @ 09:26PM | 22 | 17 | 1.29 |
6 | worlds\nafrica | 12/11/05 @ 10:35PM | 11 | 12 | 0.92 |
7 | worlds\chechnya | 12/01/05 @ 10:21PM | 0 | 1 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | +BLAST+ nameless | 30 | 19 | 1.58 | SP2340 ![]() |
2 | SeekNDestroy | 19 | 11 | 1.73 | Frag Grenade ![]() |
3 | ADACHI | 19 | 11 | 1.73 | 18C ![]() |
4 | JET SADAHARU | 17 | 11 | 1.55 | MP5/10 ![]() |
5 | capitaine_kirk | 14 | 4 | 3.50 | G36 ![]() |
6 | [DDT]seru | 12 | 10 | 1.20 | MP5/10 ![]() |
7 | Gulen | 12 | 6 | 2.00 | SP2340 ![]() |
8 | kehigo | 10 | 0 | 10.00 | None |
9 | [O] gyap | 10 | 2 | 5.00 | MicroUzi ![]() |
10 | Todd Snell | 9 | 5 | 1.80 | M249SAW ![]() |
11 | ooiii | 9 | 3 | 3.00 | AK 47 ![]() |
12 | ISIDA | 8 | 13 | 0.62 | MP5/10 ![]() |
13 | Wh08 | 8 | 5 | 1.60 | MicroUzi ![]() |
14 | [O] Wei | 8 | 5 | 1.60 | 18C ![]() |
15 | StrikeFreedom | 8 | 10 | 0.80 | SP2340 ![]() |
16 | 545 | 7 | 4 | 1.75 | MP5KPDW ![]() |
17 | =BEST= mituhide | 7 | 6 | 1.17 | SP2340 ![]() |
18 | BUN | 7 | 7 | 1.00 | Olympic Arms M4 ![]() |
19 | Al Azif | 7 | 0 | 7.00 | None |
20 | Nouth | 7 | 1 | 7.00 | AK 47 ![]() |
21 | BlueMountain | 7 | 9 | 0.78 | G11 ![]() |
22 | yo-yo-mu | 7 | 6 | 1.17 | MP5/10 ![]() |
23 | BOOM HEAD SHOT | 7 | 2 | 3.50 | 21E ![]() |
24 | nagger | 6 | 4 | 1.50 | MicroUzi ![]() |
25 | ~SMD~Weetard | 6 | 3 | 2.00 | 69A1 ![]() |
26 | Merio | 6 | 0 | 6.00 | None |
27 | ~}SoL{~ Drawn | 6 | 5 | 1.20 | SP2340 ![]() |
28 | Taxi3 | 6 | 2 | 3.00 | FAL ![]() |
29 | Canon | 6 | 7 | 0.86 | SP2340 ![]() |
30 | SSB | 6 | 8 | 0.75 | AK 47 ![]() |
31 | [DFR] lostman(hotate) | 5 | 1 | 5.00 | FAL ![]() |
32 | [Star]=mono | 5 | 5 | 1.00 | 18C ![]() |
33 | C.J.Ferrie | 5 | 4 | 1.25 | MP5/10 ![]() |
34 | [ZERO]X-man | 5 | 3 | 1.67 | AK 47 ![]() |
35 | Martin | 5 | 0 | 5.00 | None |
36 | [HUSER] Ojima (52) | 5 | 3 | 1.67 | MP5/10 ![]() |
37 | $bw$ YOU | 5 | 6 | 0.83 | LAW ![]() |
38 | *Atlanta* | 5 | 2 | 2.50 | 96 ![]() |
39 | Paddy | 5 | 2 | 2.50 | Olympic Arms M4 ![]() |
40 | Homer | 5 | 3 | 1.67 | AK 47 ![]() |
41 | [BONG]Otyakmi | 5 | 4 | 1.25 | MP5/10 ![]() |
42 | Jesus | 5 | 3 | 1.67 | P14 ![]() |
43 | [SF]Sayeret Matkal | 5 | 1 | 5.00 | P14 ![]() |
44 | AH! My GODDESS | 5 | 0 | 5.00 | None |
45 | The man | 5 | 0 | 5.00 | None |
46 | Black Grifon | 5 | 10 | 0.50 | G11 ![]() |
47 | ~Monkeyking~ | 5 | 3 | 1.67 | AK 47 ![]() |
48 | kuwa | 5 | 0 | 5.00 | None |
49 | abc | 5 | 4 | 1.25 | FAL ![]() |
50 | [BONG]Madogiwa | 5 | 3 | 1.67 | Frag Grenade ![]() |