<SPRIGGAN>$$SEIJI$$

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
209 (226)
267 (258)
44
30 (+1)
0.81
0.31
1142.29
17
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
17 (10/6/1)
9
7
17.52
1635.68
$495800
$347375
11h23m28s


Mission Statistics
Victories: Defeats:
56%27 2144%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 SP2340 SP2340 84 40.2% 49 19.0%
2 Frag Grenade Frag Grenade 39 18.7% 12 4.7%
3 MP5/10 MP5/10 19 9.1% 26 10.1%
4 AK 47 AK 47 17 8.1% 22 8.5%
5 69A1 69A1 13 6.2% 2 0.8%
6 P90 P90 8 3.8% 8 3.1%
7 LAW LAW 5 2.4% 5 1.9%
8 M249SAW M249SAW 4 1.9% 3 1.2%
9 MicroUzi MicroUzi 4 1.9% 29 11.2%
10 92F 92F 3 1.4% 1 0.4%
11 C4 Bomb C4 Bomb 3 1.4% 0 0.0%
12 18C 18C 3 1.4% 20 7.8%
13 870 870 1 0.5% 1 0.4%
14 UMP45 UMP45 1 0.5% 1 0.4%
15 SPAS15 SPAS15 1 0.5% 4 1.6%
16 FAL FAL 1 0.5% 4 1.6%
17 Remote C4 Remote C4 1 0.5% 5 1.9%
18 USP45 USP45 1 0.5% 3 1.2%
19 AW50 AW50 1 0.5% 6 2.3%
20 SG550 SG550 0 0.0% 1 0.4%
21 96 96 0 0.0% 3 1.2%
22 USAS12 USAS12 0 0.0% 1 0.4%
23 Knife Knife 0 0.0% 1 0.4%
24 Dragunov SVD Dragunov SVD 0 0.0% 1 0.4%
25 G11 G11 0 0.0% 11 4.3%
26 P14 P14 0 0.0% 8 3.1%
27 Olympic Arms M4 Olympic Arms M4 0 0.0% 12 4.7%
28 MP5KPDW MP5KPDW 0 0.0% 5 1.9%
29 12S 12S 0 0.0% 2 0.8%
30 21E 21E 0 0.0% 2 0.8%
31 G36 G36 0 0.0% 8 3.1%
32 M1 M1 0 0.0% 2 0.8%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 recon recon 103 66.03% 8h41m13s 13 76.47%
2 demoman demoman 22 14.10% 1h10m46s 0 0.00%
3 vip vip 14 8.97% 0h55m57s 4 23.53%
4 medic medic 10 6.41% 0h23m39s 0 0.00%
5 commando commando 6 3.85% 0h11m53s 0 0.00%
6 sniper sniper 1 0.64% 0h0m0s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 01/06/06 @ 08:57PM 83 79 1.05
2 worlds\srilanka 01/03/06 @ 07:32PM 60 90 0.67
3 worlds\argentina 01/03/06 @ 07:06PM 17 27 0.63
4 worlds\quebec 12/19/05 @ 11:44PM 16 17 0.94
5 worlds\mexico 12/19/05 @ 11:09PM 14 14 1.00
6 worlds\nafrica 12/19/05 @ 11:35PM 14 28 0.50
7 worlds\colombia 01/01/06 @ 04:18AM 2 4 0.50
8 worlds\usa 01/03/06 @ 07:17PM 2 5 0.40
9 worlds\chechnya 11/16/05 @ 10:40PM 1 3 0.33
10 worlds\lima 01/01/06 @ 04:35AM 0 0 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 The End10 9 1.11 G36 G36 x 4
2 Pug9 4 2.25 Remote C4 Remote C4 x 2
3 Hol-E Crap9 21 0.43 P14 P14 x 5
4 Dr.Lektor8 4 2.00 12S 12S x 1
5 GS8 11 0.73 MP5/10 MP5/10 x 8
6 RAVEN6 1 6.00 M249SAW M249SAW x 1
7 KAKUEI TANAKA6 4 1.50 SP2340 SP2340 x 2
8 tawaba5 3 1.67 AK 47 AK 47 x 1
9 moto$bw$5 13 0.38 SP2340 SP2340 x 13
10 ~SMD~Napolean Dynamite5 3 1.67 MicroUzi MicroUzi x 3
11 [GY]RAIJIN5 4 1.25 18C 18C x 1
12 [FIGHT!man]5 3 1.67 Dragunov SVD Dragunov SVD x 1
13 [JSNT]GR5 2 2.50 G36 G36 x 1
14 [BONG]Otyakumi4 3 1.33 18C 18C x 1
15 [LP]D.D4 1 4.00 AW50 AW50 x 1
16 JET SADAHARU4 10 0.40 Olympic Arms M4 Olympic Arms M4 x 5
17 [SMILE]a-saku4 7 0.57 MP5KPDW MP5KPDW x 1
18 nini3 2 1.50 18C 18C x 1
19 SpLeEf==-'3 3 1.00 MicroUzi MicroUzi x 3
20 Merio3 2 1.50 Frag Grenade Frag Grenade x 1
21 COMPAQ3 3 1.00 AK 47 AK 47 x 1
22 [BONG]Madogiwa3 0 3.00 None
23 ChittChiKiChi-3 2 1.50 SP2340 SP2340 x 1
24 DIO3 4 0.75 MicroUzi MicroUzi x 1
25 go!3 1 3.00 SP2340 SP2340 x 1
26 dr~who3 3 1.00 MicroUzi MicroUzi x 1
27 Jonatan3 0 3.00 None
28 Scuba Steve3 0 3.00 None
29 ituo x3 1 3.00 SPAS15 SPAS15 x 1
30 [LP]-PSP3 9 0.33 MP5/10 MP5/10 x 6
31 JET uhuuuun!SP2 2 1.00 SP2340 SP2340 x 2
32 [Star]=mono2 1 2.00 18C 18C x 1
33 Tom2 3 0.67 P90 P90 x 1
34 ~UkS~mothafucka fr-tfa-2 2 1.00 MicroUzi MicroUzi x 1
35 loppy2 4 0.50 MP5KPDW MP5KPDW x 1
36 JAY2 3 0.67 AK 47 AK 47 x 2
37 S O S2 3 0.67 AK 47 AK 47 x 2
38 ren2 0 2.00 None
39 power2 2 1.00 MicroUzi MicroUzi x 1
40 [Star]=MILD SEVEN2 0 2.00 None
41 Herb2 3 0.67 MicroUzi MicroUzi x 3
42 lzw2 0 2.00 None
43 kinyo2 1 2.00 AK 47 AK 47 x 1
44 Drorchee2 0 2.00 None
45 =BEST= DEMON2 9 0.22 MP5/10 MP5/10 x 3
46 BlueMountain2 2 1.00 G11 G11 x 1
47 bubba-ho-tep2 0 2.00 None
48 AC2 3 0.67 AW50 AW50 x 2
49 SexyBusu2 6 0.33 AK 47 AK 47 x 4
50 DOSHI-T1 7 0.14 SP2340 SP2340 x 5


Back to Main
Enhanced by Puma