AC

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
197 (204)
167 (162)
46
6
1.22
0.58
1314.09
2
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
7 (7/0/0)
5
9
513.44
228.53
$415655
$339765
5h37m53s


Mission Statistics
Victories: Defeats:
50%11 1150%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 P14 P14 40 20.3% 3 1.9%
2 SP2340 SP2340 34 17.3% 43 26.5%
3 MP5/10 MP5/10 28 14.2% 14 8.6%
4 MicroUzi MicroUzi 18 9.1% 12 7.4%
5 G11 G11 14 7.1% 2 1.2%
6 SPAS15 SPAS15 11 5.6% 4 2.5%
7 AW50 AW50 10 5.1% 4 2.5%
8 PSG1 PSG1 7 3.6% 3 1.9%
9 AK 47 AK 47 6 3.0% 13 8.0%
10 USAS12 USAS12 5 2.5% 0 0.0%
11 Dragunov SVD Dragunov SVD 5 2.5% 0 0.0%
12 18C 18C 4 2.0% 9 5.6%
13 870 870 3 1.5% 4 2.5%
14 FAL FAL 3 1.5% 3 1.9%
15 LAW LAW 3 1.5% 5 3.1%
16 Knife Knife 2 1.0% 0 0.0%
17 Olympic Arms M4 Olympic Arms M4 2 1.0% 4 2.5%
18 Frag Grenade Frag Grenade 1 0.5% 8 4.9%
19 SG550 SG550 1 0.5% 0 0.0%
20 96 96 0 0.0% 3 1.9%
21 DesertEagle DesertEagle 0 0.0% 2 1.2%
22 Anaconda Anaconda 0 0.0% 2 1.2%
23 Remote C4 Remote C4 0 0.0% 1 0.6%
24 12S 12S 0 0.0% 2 1.2%
25 710 710 0 0.0% 1 0.6%
26 P90 P90 0 0.0% 2 1.2%
27 G36 G36 0 0.0% 2 1.2%
28 69A1 69A1 0 0.0% 7 4.3%
29 USP45 USP45 0 0.0% 1 0.6%
30 92F 92F 0 0.0% 1 0.6%
31 M1 M1 0 0.0% 1 0.6%
32 Five seveN Five seveN 0 0.0% 3 1.9%
33 MP5KPDW MP5KPDW 0 0.0% 3 1.9%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 sniper sniper 37 30.33% 1h31m52s 1 50.00%
2 medic medic 34 27.87% 1h49m38s 0 0.00%
3 recon recon 32 26.23% 1h21m44s 0 0.00%
4 heavygunner heavygunner 9 7.38% 0h37m45s 1 50.00%
5 commando commando 6 4.92% 0h16m51s 0 0.00%
6 demoman demoman 4 3.28% 0h0m0s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 12/14/05 @ 09:37PM 99 67 1.48
2 worlds\srilanka 12/14/05 @ 10:06PM 36 31 1.16
3 worlds\argentina 12/16/05 @ 11:08PM 25 24 1.04
4 worlds\nafrica 11/12/05 @ 01:28AM 19 21 0.90
5 worlds\chechnya 12/16/05 @ 11:29PM 9 16 0.56
6 worlds\quebec 11/12/05 @ 12:54AM 5 3 1.67
7 worlds\mexico 12/14/05 @ 09:44PM 4 4 1.00
8 worlds\usa 01/01/70 @ 09:00AM 0 1 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 ISIDA10 9 1.11 SP2340 SP2340 x 8
2 Kanalratte10 3 3.33 Anaconda Anaconda x 1
3 Paul10 7 1.43 AW50 AW50 x 3
4 JET SADAHARU10 8 1.25 SP2340 SP2340 x 2
5 ADACHI9 4 2.25 AK 47 AK 47 x 2
6 Ticked9 3 3.00 MicroUzi MicroUzi x 2
7 BlueMountain8 9 0.89 Frag Grenade Frag Grenade x 2
8 VK9008 5 1.60 SP2340 SP2340 x 2
9 [FIGHT!man]8 8 1.00 PSG1 PSG1 x 2
10 JOJO ORAORA-! shotgun6 4 1.50 870 870 x 4
11 +BLAST+ nameless6 3 2.00 SP2340 SP2340 x 3
12 snake plisken6 4 1.50 AK 47 AK 47 x 1
13 [JSNT]GR6 1 6.00 MP5KPDW MP5KPDW x 1
14 Wh085 2 2.50 SP2340 SP2340 x 1
15 JET uhuuuun!SPyopparai4 5 0.80 FAL FAL x 1
16 $bw$ YOU4 3 1.33 SP2340 SP2340 x 2
17 ~}SoL{~ Drawn4 4 1.00 SP2340 SP2340 x 3
18 Desert Eagle4 0 4.00 None
19 The End4 2 2.00 USP45 USP45 x 1
20 RELAX4 3 1.33 MicroUzi MicroUzi x 3
21 snake3 0 3.00 None
22 =]SWU[=APeXi3 6 0.50 96 96 x 2
23 Swallow3 2 1.50 SP2340 SP2340 x 2
24 [ZERO]X-man3 0 3.00 None
25 {[PGS]}{[P$C~Phantom]}3 3 1.00 MP5/10 MP5/10 x 1
26 <SPRIGGAN>$$SEIJI$$3 2 1.50 SP2340 SP2340 x 1
27 PK.la3 7 0.43 MP5/10 MP5/10 x 3
28 $bw$ DMX3 3 1.00 MP5/10 MP5/10 x 2
29 GOKUU ORAORA-! shotgun2 1 2.00 SPAS15 SPAS15 x 1
30 [AruAru]Nishikawa2 5 0.40 69A1 69A1 x 3
31 I.M2 0 2.00 None
32 =BEST= mituhide2 1 2.00 18C 18C x 1
33 AH! My GODDESS2 0 2.00 None
34 Gulen2 0 2.00 None
35 tyo oma wakiga2 3 0.67 SP2340 SP2340 x 1
36 ##HQ##2 0 2.00 None
37 =]SWU[= otya2 1 2.00 18C 18C x 1
38 SexyBusu2 6 0.33 AK 47 AK 47 x 4
39 DIO1 0 1.00 None
40 Hagino yuu (23)1 2 0.50 AK 47 AK 47 x 1
41 ^g@y*f^1 0 1.00 None
42 lj1 0 1.00 None
43 [S.T.S] R . TAKAHASHI1 0 1.00 None
44 SenzokuMedic+1 0 1.00 None
45 PEEL1 1 1.00 Frag Grenade Frag Grenade x 1
46 +RELAX1 5 0.20 MicroUzi MicroUzi x 3
47 bunny1 0 1.00 None
48 marduk1 0 1.00 None
49 6231 0 1.00 None
50 RAVEN1 2 0.50 12S 12S x 1


Back to Main
Enhanced by Puma