[BONG]Madogiwa

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
563 (579)
560 (550)
257
57
1.02
0.49
1577.46
4
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
16 (16/0/0)
10
25
1727.42
2850.16
$2093085
$1592785
19h19m22s


Mission Statistics
Victories: Defeats:
47%43 4953%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 P14 P14 215 38.2% 13 2.4%
2 MP5/10 MP5/10 63 11.2% 90 16.4%
3 Frag Grenade Frag Grenade 53 9.4% 38 6.9%
4 SP2340 SP2340 36 6.4% 123 22.4%
5 AK 47 AK 47 30 5.3% 44 8.0%
6 MicroUzi MicroUzi 24 4.3% 33 6.0%
7 69A1 69A1 23 4.1% 9 1.6%
8 FAL FAL 22 3.9% 16 2.9%
9 18C 18C 21 3.7% 40 7.3%
10 AW50 AW50 10 1.8% 8 1.5%
11 P90 P90 10 1.8% 7 1.3%
12 96 96 8 1.4% 4 0.7%
13 Olympic Arms M4 Olympic Arms M4 7 1.2% 17 3.1%
14 G11 G11 7 1.2% 18 3.3%
15 MP5KPDW MP5KPDW 7 1.2% 11 2.0%
16 LAW LAW 5 0.9% 42 7.6%
17 Remote C4 Remote C4 4 0.7% 5 0.9%
18 SPAS15 SPAS15 3 0.5% 2 0.4%
19 92F 92F 3 0.5% 3 0.5%
20 M249SAW M249SAW 2 0.4% 1 0.2%
21 DesertEagle DesertEagle 2 0.4% 1 0.2%
22 SG550 SG550 2 0.4% 1 0.2%
23 G36 G36 1 0.2% 2 0.4%
24 Five seveN Five seveN 1 0.2% 4 0.7%
25 710 710 1 0.2% 3 0.5%
26 USP45 USP45 1 0.2% 3 0.5%
27 C4 Bomb C4 Bomb 1 0.2% 0 0.0%
28 Knife Knife 1 0.2% 1 0.2%
29 21E 21E 0 0.0% 1 0.2%
30 870 870 0 0.0% 1 0.2%
31 Dragunov SVD Dragunov SVD 0 0.0% 1 0.2%
32 M1 M1 0 0.0% 1 0.2%
33 Anaconda Anaconda 0 0.0% 3 0.5%
34 M240G M240G 0 0.0% 1 0.2%
35 PSG1 PSG1 0 0.0% 3 0.5%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 recon recon 155 37.26% 9h47m8s 3 75.00%
2 heavygunner heavygunner 107 25.72% 1h49m19s 0 0.00%
3 medic medic 56 13.46% 3h47m40s 1 25.00%
4 commando commando 52 12.50% 1h45m32s 0 0.00%
5 demoman demoman 28 6.73% 1h4m22s 0 0.00%
6 vip vip 14 3.37% 0h54m53s 0 0.00%
7 sniper sniper 4 0.96% 0h10m28s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\srilanka 12/19/05 @ 10:02PM 182 192 0.95
2 worlds\nafrica 12/19/05 @ 09:38PM 141 131 1.08
3 worlds\antarctica 01/07/06 @ 12:38AM 126 139 0.91
4 worlds\chechnya 12/16/05 @ 11:29PM 60 47 1.28
5 worlds\mexico 11/26/05 @ 07:57PM 26 25 1.04
6 worlds\argentina 12/16/05 @ 11:08PM 21 18 1.17
7 worlds\quebec 12/16/05 @ 09:24PM 6 6 1.00
8 worlds\tunnel 12/13/05 @ 10:41PM 1 1 1.00
9 worlds\colombia 11/21/05 @ 10:56PM 0 1 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 $bw$ Little $12218 9 2.00 MP5/10 MP5/10 x 4
2 KAKUEI TANAKA16 19 0.84 AK 47 AK 47 x 8
3 [BONG]Otyakumi16 12 1.33 SP2340 SP2340 x 2
4 +BLAST+ nameless15 18 0.83 SP2340 SP2340 x 8
5 [O] Wei13 10 1.30 P14 P14 x 4
6 =]SWU[= otya13 6 2.17 MicroUzi MicroUzi x 3
7 The End13 5 2.60 USP45 USP45 x 2
8 [O] gyap9 6 1.50 MicroUzi MicroUzi x 3
9 ISIDA8 13 0.62 MP5/10 MP5/10 x 10
10 Jackal8 1 8.00 AK 47 AK 47 x 1
11 captain commando8 7 1.14 MP5/10 MP5/10 x 5
12 StrikeFreedom8 19 0.42 SP2340 SP2340 x 9
13 Black Grifon8 9 0.89 MP5/10 MP5/10 x 3
14 aneha kentikushi (1kyuu)7 7 1.00 MP5/10 MP5/10 x 2
15 DORORO7 4 1.75 Frag Grenade Frag Grenade x 2
16 MAKIKO TANAKA7 12 0.58 Remote C4 Remote C4 x 3
17 [GY]RAIJIN7 4 1.75 LAW LAW x 2
18 $bw$ YOU7 6 1.17 SP2340 SP2340 x 2
19 JET SADAHARU7 9 0.78 SP2340 SP2340 x 5
20 =BEST= DEMON6 6 1.00 MP5/10 MP5/10 x 1
21 [Star]=MILD SEVEN6 7 0.86 Frag Grenade Frag Grenade x 2
22 $bw$ DOHC6 2 3.00 18C 18C x 1
23 SQNY6 5 1.20 MP5/10 MP5/10 x 1
24 kehigo6 0 6.00 None
25 ocean6 2 3.00 G36 G36 x 1
26 peko6 11 0.55 MP5/10 MP5/10 x 5
27 ADACHI6 5 1.20 AK 47 AK 47 x 2
28 JET uhuuuun!6 3 2.00 LAW LAW x 1
29 Al Azif6 6 1.00 Five seveN Five seveN x 2
30 Alfort6 1 6.00 LAW LAW x 1
31 Wh086 3 2.00 18C 18C x 3
32 COMPAQ6 18 0.33 FAL FAL x 4
33 [DDT]seru5 6 0.83 FAL FAL x 2
34 Gulen5 5 1.00 Frag Grenade Frag Grenade x 2
35 crn5 0 5.00 None
36 Herb5 1 5.00 18C 18C x 1
37 kuwa5 1 5.00 Olympic Arms M4 Olympic Arms M4 x 1
38 ~}SoL{~ Drawn5 3 1.67 SP2340 SP2340 x 3
39 OGI san4 0 4.00 None
40 Bw~NINE4 7 0.57 18C 18C x 3
41 [U.S.N.S]--[Fighter]4 3 1.33 AK 47 AK 47 x 2
42 qqq4 2 2.00 MicroUzi MicroUzi x 1
43 JOE4 4 1.00 MP5/10 MP5/10 x 1
44 $bw$ muripo4 3 1.33 LAW LAW x 1
45 76504 1 4.00 LAW LAW x 1
46 $bw$ youhei $0414 4 1.00 SP2340 SP2340 x 2
47 JOJO ORAORA-! shotgun3 0 3.00 None
48 =]SWU[=APeXi3 3 1.00 96 96 x 1
49 Swallow3 0 3.00 None
50 Yokki3 1 3.00 AK 47 AK 47 x 1


Back to Main
Enhanced by Puma