Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 55%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | 18C ![]() |
33 | ![]() |
11 | ![]() |
2 | AK 47 ![]() |
32 | ![]() |
32 | ![]() |
3 | SP2340 ![]() |
22 | ![]() |
28 | ![]() |
4 | LAW ![]() |
21 | ![]() |
17 | ![]() |
5 | SG550 ![]() |
15 | ![]() |
0 | ![]() |
6 | P14 ![]() |
15 | ![]() |
3 | ![]() |
7 | MicroUzi ![]() |
15 | ![]() |
23 | ![]() |
8 | USAS12 ![]() |
12 | ![]() |
1 | ![]() |
9 | 96 ![]() |
11 | ![]() |
1 | ![]() |
10 | AW50 ![]() |
10 | ![]() |
13 | ![]() |
11 | MP5/10 ![]() |
10 | ![]() |
33 | ![]() |
12 | USP45 ![]() |
6 | ![]() |
1 | ![]() |
13 | Olympic Arms M4 ![]() |
6 | ![]() |
8 | ![]() |
14 | 710 ![]() |
5 | ![]() |
4 | ![]() |
15 | SPAS15 ![]() |
4 | ![]() |
1 | ![]() |
16 | G36 ![]() |
3 | ![]() |
1 | ![]() |
17 | M249SAW ![]() |
3 | ![]() |
6 | ![]() |
18 | P90 ![]() |
3 | ![]() |
5 | ![]() |
19 | Frag Grenade ![]() |
2 | ![]() |
19 | ![]() |
20 | Dragunov SVD ![]() |
1 | ![]() |
1 | ![]() |
21 | UMP45 ![]() |
1 | ![]() |
4 | ![]() |
22 | MP5KPDW ![]() |
1 | ![]() |
5 | ![]() |
23 | FAL ![]() |
1 | ![]() |
7 | ![]() |
24 | 92F ![]() |
1 | ![]() |
0 | ![]() |
25 | TimedC4 ![]() |
0 | ![]() |
1 | ![]() |
26 | Five seveN ![]() |
0 | ![]() |
1 | ![]() |
27 | Remote C4 ![]() |
0 | ![]() |
2 | ![]() |
28 | PSG1 ![]() |
0 | ![]() |
3 | ![]() |
29 | 21E ![]() |
0 | ![]() |
3 | ![]() |
30 | C4 Bomb ![]() |
0 | ![]() |
1 | ![]() |
31 | G11 ![]() |
0 | ![]() |
5 | ![]() |
32 | 69A1 ![]() |
0 | ![]() |
4 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner ![]() |
54 | ![]() |
2h58m33s | 0 | ![]() |
2 | medic ![]() |
36 | ![]() |
2h40m17s | 0 | ![]() |
3 | commando ![]() |
26 | ![]() |
0h47m27s | 0 | ![]() |
4 | recon ![]() |
23 | ![]() |
0h50m53s | 0 | ![]() |
5 | sniper ![]() |
15 | ![]() |
0h37m37s | 0 | ![]() |
6 | vip ![]() |
4 | ![]() |
0h37m14s | 1 | ![]() |
7 | demoman ![]() |
1 | ![]() |
0h1m28s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\nafrica | 11/14/05 @ 11:40PM | 58 | 60 | 0.97 |
2 | worlds\antarctica | 11/12/05 @ 11:22PM | 56 | 62 | 0.90 |
3 | worlds\mexico | 11/14/05 @ 10:51PM | 29 | 34 | 0.85 |
4 | worlds\srilanka | 11/13/05 @ 01:20AM | 29 | 45 | 0.64 |
5 | worlds\argentina | 11/09/05 @ 12:37AM | 26 | 15 | 1.73 |
6 | worlds\chechnya | 11/15/05 @ 12:16AM | 20 | 13 | 1.54 |
7 | worlds\quebec | 11/12/05 @ 11:48PM | 15 | 20 | 0.75 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | JET SADAHARU | 13 | 14 | 0.93 | LAW ![]() |
2 | Joker | 13 | 6 | 2.17 | MicroUzi ![]() |
3 | The End | 9 | 3 | 3.00 | Remote C4 ![]() |
4 | peko | 8 | 7 | 1.14 | AW50 ![]() |
5 | JET SKP | 8 | 17 | 0.47 | MP5KPDW ![]() |
6 | Herb | 8 | 3 | 2.67 | MicroUzi ![]() |
7 | [GY]RAIJIN | 7 | 6 | 1.17 | AW50 ![]() |
8 | GS | 7 | 9 | 0.78 | MP5/10 ![]() |
9 | SexyBusu | 7 | 17 | 0.41 | AK 47 ![]() |
10 | 0nkel:Sleepy | 7 | 1 | 7.00 | UMP45 ![]() |
11 | balloon | 7 | 0 | 7.00 | None |
12 | Happy~Drive ~Test Your Stuff~ | 6 | 1 | 6.00 | SP2340 ![]() |
13 | COMPAQ | 6 | 8 | 0.75 | AK 47 ![]() |
14 | TOKI | 5 | 1 | 5.00 | LAW ![]() |
15 | [DDT]seru | 5 | 4 | 1.25 | MP5/10 ![]() |
16 | T0K1 | 5 | 10 | 0.50 | MicroUzi ![]() |
17 | TickedOff | 5 | 0 | 5.00 | None |
18 | StrikeFreedom | 5 | 5 | 1.00 | AK 47 ![]() |
19 | OK.DD | 5 | 2 | 2.50 | MicroUzi ![]() |
20 | [SMILE]SION | 5 | 7 | 0.71 | 18C ![]() |
21 | +BLAST+ nameless | 5 | 10 | 0.50 | SP2340 ![]() |
22 | RACLASP | 4 | 8 | 0.50 | SP2340 ![]() |
23 | yoyoTV | 4 | 2 | 2.00 | Frag Grenade ![]() |
24 | [Love BoA] Legend of BoA | 4 | 13 | 0.31 | MP5/10 ![]() |
25 | PlayerLv8 | 4 | 0 | 4.00 | None |
26 | SCREAM | 3 | 3 | 1.00 | MicroUzi ![]() |
27 | Taxi3 | 3 | 1 | 3.00 | AK 47 ![]() |
28 | FLazer | 3 | 3 | 1.00 | Olympic Arms M4 ![]() |
29 | ~DeatH~BeForE~DisHonoR~ | 3 | 4 | 0.75 | MP5/10 ![]() |
30 | bw~DMX | 3 | 3 | 1.00 | MP5/10 ![]() |
31 | eddie | 3 | 1 | 3.00 | AK 47 ![]() |
32 | [BONG]Madogiwa | 3 | 2 | 1.50 | P14 ![]() |
33 | AQUA O2 | 3 | 5 | 0.60 | Frag Grenade ![]() |
34 | murakumo | 3 | 2 | 1.50 | FAL ![]() |
35 | abo-n | 2 | 0 | 2.00 | None |
36 | man power man power | 2 | 1 | 2.00 | LAW ![]() |
37 | Al Azif | 2 | 1 | 2.00 | Five seveN ![]() |
38 | JET uhuuuun! | 2 | 7 | 0.29 | G11 ![]() |
39 | Tara,ko | 2 | 1 | 2.00 | LAW ![]() |
40 | olsen | 2 | 0 | 2.00 | None |
41 | Fomppa | 2 | 0 | 2.00 | None |
42 | [SMILE]Redmoon | 2 | 1 | 2.00 | 18C ![]() |
43 | =BEST= kawadai | 2 | 4 | 0.50 | 18C ![]() |
44 | JAY | 2 | 2 | 1.00 | Olympic Arms M4 ![]() |
45 | [SMILE]HAYATE | 2 | 1 | 2.00 | MP5/10 ![]() |
46 | Black Grifon | 2 | 8 | 0.25 | Frag Grenade ![]() |
47 | enamel | 1 | 0 | 1.00 | None |
48 | Weak Lai | 1 | 2 | 0.50 | P14 ![]() |
49 | A su | 1 | 0 | 1.00 | None |
50 | [BONG]Otyakumi | 1 | 2 | 0.50 | SP2340 ![]() |