Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 52%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 ![]() |
111 | ![]() |
60 | ![]() |
2 | LAW ![]() |
70 | ![]() |
21 | ![]() |
3 | MP5/10 ![]() |
61 | ![]() |
70 | ![]() |
4 | AK 47 ![]() |
40 | ![]() |
42 | ![]() |
5 | MicroUzi ![]() |
35 | ![]() |
22 | ![]() |
6 | M249SAW ![]() |
27 | ![]() |
4 | ![]() |
7 | AW50 ![]() |
22 | ![]() |
16 | ![]() |
8 | Dragunov SVD ![]() |
16 | ![]() |
1 | ![]() |
9 | P90 ![]() |
12 | ![]() |
6 | ![]() |
10 | Frag Grenade ![]() |
10 | ![]() |
41 | ![]() |
11 | SPAS15 ![]() |
7 | ![]() |
5 | ![]() |
12 | FAL ![]() |
7 | ![]() |
12 | ![]() |
13 | G11 ![]() |
6 | ![]() |
14 | ![]() |
14 | Five seveN ![]() |
4 | ![]() |
0 | ![]() |
15 | 96 ![]() |
4 | ![]() |
6 | ![]() |
16 | 69A1 ![]() |
3 | ![]() |
8 | ![]() |
17 | USP45 ![]() |
3 | ![]() |
6 | ![]() |
18 | Anaconda ![]() |
3 | ![]() |
0 | ![]() |
19 | MP5KPDW ![]() |
3 | ![]() |
7 | ![]() |
20 | 18C ![]() |
2 | ![]() |
16 | ![]() |
21 | USAS12 ![]() |
1 | ![]() |
0 | ![]() |
22 | SG550 ![]() |
1 | ![]() |
1 | ![]() |
23 | G36 ![]() |
1 | ![]() |
1 | ![]() |
24 | Olympic Arms M4 ![]() |
1 | ![]() |
17 | ![]() |
25 | 21E ![]() |
0 | ![]() |
1 | ![]() |
26 | 12S ![]() |
0 | ![]() |
1 | ![]() |
27 | TimedC4 ![]() |
0 | ![]() |
1 | ![]() |
28 | UMP45 ![]() |
0 | ![]() |
3 | ![]() |
29 | 710 ![]() |
0 | ![]() |
3 | ![]() |
30 | Remote C4 ![]() |
0 | ![]() |
6 | ![]() |
31 | M240G ![]() |
0 | ![]() |
1 | ![]() |
32 | P14 ![]() |
0 | ![]() |
12 | ![]() |
33 | Knife ![]() |
0 | ![]() |
0 | ![]() |
34 | PSG1 ![]() |
0 | ![]() |
7 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | sniper ![]() |
145 | ![]() |
5h12m54s | 1 | ![]() |
2 | recon ![]() |
79 | ![]() |
4h43m19s | 2 | ![]() |
3 | medic ![]() |
38 | ![]() |
1h34m4s | 1 | ![]() |
4 | heavygunner ![]() |
38 | ![]() |
1h8m13s | 0 | ![]() |
5 | commando ![]() |
33 | ![]() |
1h4m34s | 0 | ![]() |
6 | demoman ![]() |
9 | ![]() |
0h5m20s | 0 | ![]() |
7 | vip ![]() |
2 | ![]() |
0h0m0s | 0 | ![]() |
8 | intelofficer ![]() |
2 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\srilanka | 12/03/05 @ 10:27PM | 202 | 178 | 1.13 |
2 | worlds\antarctica | 12/31/05 @ 10:36PM | 148 | 122 | 1.21 |
3 | worlds\nafrica | 12/03/05 @ 11:03PM | 57 | 45 | 1.27 |
4 | worlds\argentina | 12/31/05 @ 10:57PM | 18 | 33 | 0.55 |
5 | worlds\mexico | 11/19/05 @ 10:02PM | 14 | 24 | 0.58 |
6 | worlds\chechnya | 12/16/05 @ 11:29PM | 10 | 18 | 0.56 |
7 | worlds\usa | 12/16/05 @ 11:11PM | 1 | 1 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | +BLAST+ nameless | 30 | 33 | 0.91 | SP2340 ![]() |
2 | SQNY | 15 | 11 | 1.36 | SP2340 ![]() |
3 | YUKIKAZE | 13 | 9 | 1.44 | MP5/10 ![]() |
4 | USP | 12 | 7 | 1.71 | AK 47 ![]() |
5 | [SMILE]HAYATE | 11 | 7 | 1.57 | LAW ![]() |
6 | Gulen | 10 | 2 | 5.00 | 69A1 ![]() |
7 | [BONG]Otyakumi | 10 | 3 | 3.33 | Frag Grenade ![]() |
8 | Taxi3 | 9 | 8 | 1.13 | AK 47 ![]() |
9 | Black Grifon | 9 | 7 | 1.29 | MP5/10 ![]() |
10 | kuwa | 8 | 3 | 2.67 | MP5/10 ![]() |
11 | PK.la | 8 | 4 | 2.00 | Olympic Arms M4 ![]() |
12 | ISIDA | 7 | 5 | 1.40 | MP5/10 ![]() |
13 | StrikeFreedom | 7 | 14 | 0.50 | FAL ![]() |
14 | [O] gyap | 7 | 11 | 0.64 | P14 ![]() |
15 | tawaba | 7 | 8 | 0.88 | Frag Grenade ![]() |
16 | ParaParaKORIKI | 7 | 2 | 3.50 | LAW ![]() |
17 | $bw$ Little $122 | 7 | 2 | 3.50 | AK 47 ![]() |
18 | [SMILE]Redmoon | 7 | 4 | 1.75 | 18C ![]() |
19 | BUN | 6 | 3 | 2.00 | FAL ![]() |
20 | [Love BoA] Kamemusi BoA | 6 | 2 | 3.00 | MP5/10 ![]() |
21 | MAKIKO TANAKA | 6 | 9 | 0.67 | SP2340 ![]() |
22 | JET SADAHARU | 6 | 13 | 0.46 | Olympic Arms M4 ![]() |
23 | $bw$ YOU | 6 | 9 | 0.67 | LAW ![]() |
24 | [AruAru]Nishikawa | 5 | 4 | 1.25 | Frag Grenade ![]() |
25 | $bw$ DOHC | 5 | 3 | 1.67 | MicroUzi ![]() |
26 | Happy~Drive | 5 | 1 | 5.00 | MP5/10 ![]() |
27 | michael | 5 | 2 | 2.50 | SP2340 ![]() |
28 | $B.w$ daiki $555 | 5 | 5 | 1.00 | MP5/10 ![]() |
29 | JET ahaaaan! | 5 | 3 | 1.67 | MP5KPDW ![]() |
30 | Bw~AC | 4 | 2 | 2.00 | SP2340 ![]() |
31 | DIO | 4 | 3 | 1.33 | Frag Grenade ![]() |
32 | BOMB-c4 | 4 | 4 | 1.00 | Frag Grenade ![]() |
33 | KAKUEI TANAKA | 4 | 0 | 4.00 | None |
34 | SOFT LINE | 4 | 6 | 0.67 | MP5/10 ![]() |
35 | BlueMountain | 4 | 3 | 1.33 | 18C ![]() |
36 | OZAKI BIGDICK | 4 | 8 | 0.50 | 69A1 ![]() |
37 | COMPAQ | 4 | 9 | 0.44 | SP2340 ![]() |
38 | MAX711 | 4 | 2 | 2.00 | MP5/10 ![]() |
39 | =BEST= kawadai | 4 | 11 | 0.36 | AW50 ![]() |
40 | [SMILE]a-saku | 4 | 5 | 0.80 | SP2340 ![]() |
41 | The End | 4 | 5 | 0.80 | MP5/10 ![]() |
42 | [Love BoA] Megane BoA | 4 | 2 | 2.00 | M240G ![]() |
43 | [BONG]Madogiwa | 4 | 4 | 1.00 | Frag Grenade ![]() |
44 | [DST]313 | 4 | 1 | 4.00 | SP2340 ![]() |
45 | JET uhuuuun!SPyopparai | 3 | 2 | 1.50 | SPAS15 ![]() |
46 | SSB | 3 | 2 | 1.50 | 18C ![]() |
47 | $bw$ D.H.T - Listn Your Heart | 3 | 0 | 3.00 | None |
48 | $B.w$ loli | 3 | 3 | 1.00 | G11 ![]() |
49 | fiat500 | 3 | 3 | 1.00 | MP5/10 ![]() |
50 | GOLGO13 | 3 | 0 | 3.00 | None |