~}SoL{~ Drawn

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
453 (467)
468 (448)
103
21 (+2)
1.01
0.36
1127.37
9
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
14 (14/0/0)
20
22
257.17
3391.34
$1285025
$790500
21h0m22s


Mission Statistics
Victories: Defeats:
49%39 4051%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 MP5/10 MP5/10 196 43.3% 73 16.3%
2 SP2340 SP2340 107 23.6% 35 7.8%
3 AK 47 AK 47 48 10.6% 52 11.6%
4 MicroUzi MicroUzi 26 5.7% 50 11.2%
5 Olympic Arms M4 Olympic Arms M4 17 3.8% 14 3.1%
6 Frag Grenade Frag Grenade 13 2.9% 23 5.1%
7 MP5KPDW MP5KPDW 9 2.0% 22 4.9%
8 Knife Knife 6 1.3% 6 1.3%
9 P90 P90 5 1.1% 28 6.3%
10 18C 18C 5 1.1% 30 6.7%
11 P14 P14 4 0.9% 19 4.2%
12 DesertEagle DesertEagle 3 0.7% 1 0.2%
13 SG550 SG550 3 0.7% 7 1.6%
14 UMP45 UMP45 3 0.7% 6 1.3%
15 M249SAW M249SAW 2 0.4% 6 1.3%
16 96 96 2 0.4% 5 1.1%
17 Dragunov SVD Dragunov SVD 1 0.2% 0 0.0%
18 92F 92F 1 0.2% 7 1.6%
19 PSG1 PSG1 1 0.2% 2 0.4%
20 FAL FAL 1 0.2% 10 2.2%
21 710 710 0 0.0% 1 0.2%
22 USP45 USP45 0 0.0% 1 0.2%
23 870 870 0 0.0% 1 0.2%
24 Anaconda Anaconda 0 0.0% 3 0.7%
25 21E 21E 0 0.0% 3 0.7%
26 Remote C4 Remote C4 0 0.0% 4 0.9%
27 12S 12S 0 0.0% 4 0.9%
28 G36 G36 0 0.0% 8 1.8%
29 69A1 69A1 0 0.0% 3 0.7%
30 Five seveN Five seveN 0 0.0% 6 1.3%
31 LAW LAW 0 0.0% 7 1.6%
32 SPAS15 SPAS15 0 0.0% 4 0.9%
33 G11 G11 0 0.0% 7 1.6%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 recon recon 156 49.21% 14h40m51s 2 22.22%
2 sniper sniper 50 15.77% 2h48m35s 0 0.00%
3 heavygunner heavygunner 36 11.36% 1h24m2s 0 0.00%
4 medic medic 35 11.04% 1h43m25s 5 55.56%
5 commando commando 23 7.26% 0h11m6s 0 0.00%
6 vip vip 16 5.05% 0h4m51s 2 22.22%
7 demoman demoman 1 0.32% 0h7m32s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 12/11/05 @ 06:45AM 315 313 1.01
2 worlds\srilanka 12/10/05 @ 06:13AM 61 76 0.80
3 worlds\mexico 11/19/05 @ 09:54PM 42 23 1.83
4 worlds\argentina 12/11/05 @ 07:07AM 20 19 1.05
5 worlds\chechnya 12/10/05 @ 06:28AM 9 14 0.64
6 worlds\nafrica 11/23/05 @ 02:35PM 3 8 0.38
7 worlds\quebec 11/21/05 @ 07:38PM 2 4 0.50
8 worlds\tunnel 11/29/05 @ 06:50AM 1 8 0.13
9 worlds\lima 11/26/05 @ 07:32AM 0 1 0.00
10 worlds\colombia 11/23/05 @ 06:22AM 0 1 0.00
11 worlds\khartoum 01/01/70 @ 09:00AM 0 1 0.00
12 worlds\stairwaytohell 11/11/05 @ 11:47AM 0 0 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 klord12 2 6.00 Knife Knife x 1
2 }FTMC{TEFLON12 8 1.50 Frag Grenade Frag Grenade x 3
3 ##HQ##11 11 1.00 Frag Grenade Frag Grenade x 2
4 Filouvastousv10 2 5.00 SG550 SG550 x 1
5 KrazyKiller710 3 3.33 P90 P90 x 2
6 Homer10 7 1.43 MP5/10 MP5/10 x 2
7 ZigZag9 2 4.50 LAW LAW x 1
8 +BLAST+ nameless9 2 4.50 MP5/10 MP5/10 x 1
9 -( AoD)- JimmyRea=DS=9 1 9.00 MP5KPDW MP5KPDW x 1
10 7.Dragon.ball8 3 2.67 Frag Grenade Frag Grenade x 2
11 tank destroyer8 7 1.14 MicroUzi MicroUzi x 3
12 ColdWarVETT.8 9 0.89 MP5/10 MP5/10 x 6
13 ADACHI8 11 0.73 18C 18C x 2
14 Some Guy7 5 1.40 MP5KPDW MP5KPDW x 3
15 Private Benjamin7 6 1.17 G36 G36 x 2
16 {[D.U.S]}{[SaVage-WoLF]}6 9 0.67 AK 47 AK 47 x 4
17 bulletmagnet6 2 3.00 Anaconda Anaconda x 2
18 SNAKE PLISKEN6 8 0.75 P90 P90 x 4
19 Randy6 4 1.50 MP5/10 MP5/10 x 2
20 [A.I.M.][Salone2]6 4 1.50 P14 P14 x 4
21 ******************************6 1 6.00 SG550 SG550 x 1
22 capitaine-kirk6 4 1.50 AK 47 AK 47 x 1
23 URaNuS6 3 2.00 69A1 69A1 x 2
24 tenrag-cm5 1 5.00 21E 21E x 1
25 BamBam5 4 1.25 AK 47 AK 47 x 2
26 Subripper5 3 1.67 18C 18C x 1
27 JET uhuuuun!SP5 6 0.83 SP2340 SP2340 x 5
28 Gunny5 7 0.71 MicroUzi MicroUzi x 2
29 PMH-Tom5 2 2.50 96 96 x 2
30 TickedOff5 5 1.00 P90 P90 x 2
31 sgt demon5 3 1.67 Olympic Arms M4 Olympic Arms M4 x 2
32 suicidair5 0 5.00 None
33 KGB(rus)4 5 0.80 AK 47 AK 47 x 2
34 AC4 4 1.00 MicroUzi MicroUzi x 2
35 ~Monkeyking~4 7 0.57 MicroUzi MicroUzi x 3
36 SUNFLOWER4 1 4.00 Remote C4 Remote C4 x 1
37 Nouth4 4 1.00 MP5/10 MP5/10 x 3
38 cmp2204 2 2.00 MicroUzi MicroUzi x 2
39 lala4 2 2.00 FAL FAL x 1
40 solid4 5 0.80 MicroUzi MicroUzi x 2
41 capt.seth4 5 0.80 18C 18C x 3
42 Steel Soldier4 4 1.00 AK 47 AK 47 x 1
43 David3 1 3.00 21E 21E x 1
44 NewBlood3 4 0.75 AK 47 AK 47 x 2
45 {[D.U.S]}{[urban legend]}3 0 3.00 None
46 Green Nades & Spam3 2 1.50 P14 P14 x 1
47 that one guy3 2 1.50 MP5/10 MP5/10 x 1
48 FTA KING3 5 0.60 MP5/10 MP5/10 x 2
49 =Nicholas=3 0 3.00 None
50 +BLAST+ hitomati3 2 1.50 SP2340 SP2340 x 1


Back to Main
Enhanced by Puma