Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 49%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 ![]() |
776 | ![]() |
359 | ![]() |
2 | LAW ![]() |
270 | ![]() |
73 | ![]() |
3 | G11 ![]() |
199 | ![]() |
76 | ![]() |
4 | AW50 ![]() |
164 | ![]() |
38 | ![]() |
5 | MP5/10 ![]() |
119 | ![]() |
385 | ![]() |
6 | MicroUzi ![]() |
55 | ![]() |
142 | ![]() |
7 | AK 47 ![]() |
35 | ![]() |
189 | ![]() |
8 | Frag Grenade ![]() |
33 | ![]() |
102 | ![]() |
9 | 710 ![]() |
18 | ![]() |
9 | ![]() |
10 | Olympic Arms M4 ![]() |
14 | ![]() |
58 | ![]() |
11 | FAL ![]() |
14 | ![]() |
67 | ![]() |
12 | PSG1 ![]() |
14 | ![]() |
22 | ![]() |
13 | P90 ![]() |
12 | ![]() |
20 | ![]() |
14 | M249SAW ![]() |
9 | ![]() |
33 | ![]() |
15 | 69A1 ![]() |
8 | ![]() |
19 | ![]() |
16 | 96 ![]() |
8 | ![]() |
10 | ![]() |
17 | 18C ![]() |
8 | ![]() |
130 | ![]() |
18 | 92F ![]() |
6 | ![]() |
25 | ![]() |
19 | P14 ![]() |
5 | ![]() |
67 | ![]() |
20 | Dragunov SVD ![]() |
3 | ![]() |
5 | ![]() |
21 | Knife ![]() |
3 | ![]() |
13 | ![]() |
22 | SPAS15 ![]() |
2 | ![]() |
21 | ![]() |
23 | MP5KPDW ![]() |
2 | ![]() |
51 | ![]() |
24 | TimedC4 ![]() |
1 | ![]() |
1 | ![]() |
25 | Flash Grenade ![]() |
1 | ![]() |
0 | ![]() |
26 | Anaconda ![]() |
1 | ![]() |
16 | ![]() |
27 | C4 Bomb ![]() |
0 | ![]() |
2 | ![]() |
28 | M1 ![]() |
0 | ![]() |
1 | ![]() |
29 | 21E ![]() |
0 | ![]() |
5 | ![]() |
30 | DesertEagle ![]() |
0 | ![]() |
3 | ![]() |
31 | M240G ![]() |
0 | ![]() |
4 | ![]() |
32 | USAS12 ![]() |
0 | ![]() |
6 | ![]() |
33 | 870 ![]() |
0 | ![]() |
6 | ![]() |
34 | UMP45 ![]() |
0 | ![]() |
4 | ![]() |
35 | Remote C4 ![]() |
0 | ![]() |
21 | ![]() |
36 | 12S ![]() |
0 | ![]() |
9 | ![]() |
37 | SG550 ![]() |
0 | ![]() |
7 | ![]() |
38 | G36 ![]() |
0 | ![]() |
10 | ![]() |
39 | Five seveN ![]() |
0 | ![]() |
10 | ![]() |
40 | USP45 ![]() |
0 | ![]() |
11 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | sniper ![]() |
637 | ![]() |
1 day 2h38m37s | 12 | ![]() |
2 | commando ![]() |
281 | ![]() |
6h15m51s | 3 | ![]() |
3 | recon ![]() |
217 | ![]() |
9h50m3s | 1 | ![]() |
4 | heavygunner ![]() |
183 | ![]() |
5h23m11s | 5 | ![]() |
5 | medic ![]() |
156 | ![]() |
8h8m28s | 2 | ![]() |
6 | vip ![]() |
14 | ![]() |
0h9m2s | 1 | ![]() |
7 | demoman ![]() |
12 | ![]() |
0h37m1s | 0 | ![]() |
8 | intelofficer ![]() |
4 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\srilanka | 12/25/05 @ 10:37PM | 596 | 657 | 0.91 |
2 | worlds\antarctica | 01/06/06 @ 09:28PM | 401 | 501 | 0.80 |
3 | worlds\nafrica | 12/19/05 @ 09:52PM | 384 | 472 | 0.81 |
4 | worlds\argentina | 01/06/06 @ 10:01PM | 146 | 197 | 0.74 |
5 | worlds\chechnya | 12/19/05 @ 08:40PM | 127 | 138 | 0.92 |
6 | worlds\mexico | 12/19/05 @ 09:23PM | 93 | 110 | 0.85 |
7 | worlds\quebec | 12/16/05 @ 09:27PM | 30 | 22 | 1.36 |
8 | worlds\schinasea | 12/13/05 @ 09:16PM | 2 | 2 | 1.00 |
9 | worlds\usa | 12/09/05 @ 10:40PM | 1 | 2 | 0.50 |
10 | worlds\tunnel | 12/13/05 @ 09:04PM | 0 | 1 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | [BONG]Otyakumi | 73 | 65 | 1.12 | MP5/10 ![]() |
2 | [SMILE]HAYATE | 49 | 96 | 0.51 | MP5/10 ![]() |
3 | The End | 45 | 40 | 1.13 | 92F ![]() |
4 | Black Grifon | 41 | 44 | 0.93 | MP5/10 ![]() |
5 | JET uhuuuun! | 38 | 34 | 1.12 | AK 47 ![]() |
6 | KAKUEI TANAKA | 36 | 57 | 0.63 | AK 47 ![]() |
7 | [SMILE]SION | 33 | 51 | 0.65 | 18C ![]() |
8 | $bw$ youhei $041 | 33 | 30 | 1.10 | SP2340 ![]() |
9 | [GY]RAIJIN | 30 | 39 | 0.77 | SP2340 ![]() |
10 | StrikeFreedom | 28 | 50 | 0.56 | SP2340 ![]() |
11 | [O] gyap | 26 | 27 | 0.96 | Anaconda ![]() |
12 | [DDT]seru | 25 | 46 | 0.54 | MP5/10 ![]() |
13 | JET SADAHARU | 25 | 26 | 0.96 | SP2340 ![]() |
14 | arcmon | 22 | 17 | 1.29 | 18C ![]() |
15 | ISIDA | 21 | 41 | 0.51 | MP5/10 ![]() |
16 | [SMILE]Redmoon | 21 | 9 | 2.33 | 18C ![]() |
17 | $bw$ YOU | 20 | 17 | 1.18 | SP2340 ![]() |
18 | Gulen | 19 | 6 | 3.17 | SP2340 ![]() |
19 | JET uhuuuun!SP | 19 | 30 | 0.63 | SP2340 ![]() |
20 | =]SWU[= otya | 19 | 13 | 1.46 | MicroUzi ![]() |
21 | ADACHI | 19 | 24 | 0.79 | Olympic Arms M4 ![]() |
22 | GS | 19 | 17 | 1.12 | 18C ![]() |
23 | =BEST= kawadai | 18 | 39 | 0.46 | MicroUzi ![]() |
24 | [BONG]Madogiwa | 18 | 15 | 1.20 | P14 ![]() |
25 | MOPOP | 14 | 11 | 1.27 | MP5/10 ![]() |
26 | JET SKP | 14 | 15 | 0.93 | MP5/10 ![]() |
27 | BOIN | 13 | 14 | 0.93 | SP2340 ![]() |
28 | $bw$ Little $122 | 13 | 13 | 1.00 | MP5/10 ![]() |
29 | SSmenthol | 13 | 18 | 0.72 | MP5/10 ![]() |
30 | murakumo | 13 | 16 | 0.81 | MicroUzi ![]() |
31 | Strikefreedom | 13 | 21 | 0.62 | MP5/10 ![]() |
32 | [HUSER] Ojima (52) | 12 | 13 | 0.92 | MP5/10 ![]() |
33 | deep impact | 12 | 12 | 1.00 | MP5/10 ![]() |
34 | tawaba | 12 | 10 | 1.20 | P14 ![]() |
35 | Wh08 | 12 | 15 | 0.80 | AK 47 ![]() |
36 | yagi carlos (30) | 11 | 12 | 0.92 | 18C ![]() |
37 | KAI | 11 | 21 | 0.52 | SP2340 ![]() |
38 | BlueMountain | 11 | 16 | 0.69 | MP5/10 ![]() |
39 | SenzokuMedic+ | 11 | 9 | 1.22 | FAL ![]() |
40 | Herb | 11 | 5 | 2.20 | MP5/10 ![]() |
41 | SeekNDestroy | 10 | 2 | 5.00 | LAW ![]() |
42 | SQNY | 10 | 13 | 0.77 | MP5/10 ![]() |
43 | Taxi3 | 10 | 4 | 2.50 | AK 47 ![]() |
44 | SOFT LINE | 10 | 12 | 0.83 | MP5/10 ![]() |
45 | SSB | 10 | 13 | 0.77 | SP2340 ![]() |
46 | captain commando | 10 | 9 | 1.11 | 18C ![]() |
47 | HonKonBgata | 10 | 12 | 0.83 | G11 ![]() |
48 | [DDT] ASA | 10 | 5 | 2.00 | AK 47 ![]() |
49 | SNOW*** | 10 | 3 | 3.33 | MicroUzi ![]() |
50 | COMPAQ | 10 | 28 | 0.36 | SP2340 ![]() |