MAKIKO TANAKA

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
543 (571)
376 (361)
228
20
1.50
0.58
1810.51
6
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
28 (28/0/0)
15
18
4954.66
1486.78
$1273810
$1106470
15h36m55s


Mission Statistics
Victories: Defeats:
52%39 3648%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 SP2340 SP2340 96 17.7% 69 19.1%
2 G11 G11 91 16.8% 10 2.8%
3 MP5/10 MP5/10 43 7.9% 61 16.9%
4 Remote C4 Remote C4 42 7.7% 2 0.6%
5 AW50 AW50 40 7.4% 9 2.5%
6 Frag Grenade Frag Grenade 38 7.0% 41 11.4%
7 LAW LAW 32 5.9% 39 10.8%
8 69A1 69A1 26 4.8% 6 1.7%
9 AK 47 AK 47 25 4.6% 25 6.9%
10 MicroUzi MicroUzi 23 4.2% 13 3.6%
11 FAL FAL 16 2.9% 6 1.7%
12 P14 P14 14 2.6% 11 3.0%
13 MP5KPDW MP5KPDW 13 2.4% 10 2.8%
14 96 96 9 1.7% 1 0.3%
15 710 710 7 1.3% 2 0.6%
16 G36 G36 3 0.6% 0 0.0%
17 Anaconda Anaconda 3 0.6% 0 0.0%
18 12S 12S 3 0.6% 2 0.6%
19 Olympic Arms M4 Olympic Arms M4 3 0.6% 11 3.0%
20 M240G M240G 2 0.4% 0 0.0%
21 TimedC4 TimedC4 2 0.4% 0 0.0%
22 C4 Bomb C4 Bomb 2 0.4% 0 0.0%
23 M1 M1 2 0.4% 0 0.0%
24 P90 P90 2 0.4% 0 0.0%
25 PSG1 PSG1 2 0.4% 8 2.2%
26 92F 92F 1 0.2% 2 0.6%
27 Dragunov SVD Dragunov SVD 1 0.2% 2 0.6%
28 Knife Knife 1 0.2% 0 0.0%
29 M249SAW M249SAW 1 0.2% 7 1.9%
30 DesertEagle DesertEagle 0 0.0% 2 0.6%
31 USAS12 USAS12 0 0.0% 1 0.3%
32 Five seveN Five seveN 0 0.0% 4 1.1%
33 21E 21E 0 0.0% 1 0.3%
34 USP45 USP45 0 0.0% 1 0.3%
35 18C 18C 0 0.0% 14 3.9%
36 UMP45 UMP45 0 0.0% 1 0.3%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 medic medic 87 35.37% 7h12m56s 3 50.00%
2 recon recon 45 18.29% 1h59m39s 1 16.67%
3 commando commando 36 14.63% 1h1m21s 1 16.67%
4 heavygunner heavygunner 36 14.63% 1h19m33s 1 16.67%
5 sniper sniper 23 9.35% 0h44m17s 0 0.00%
6 demoman demoman 19 7.72% 3h19m9s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\srilanka 11/29/05 @ 10:02PM 217 121 1.79
2 worlds\nafrica 12/02/05 @ 11:41PM 174 137 1.27
3 worlds\chechnya 11/29/05 @ 10:29PM 58 43 1.35
4 worlds\antarctica 11/25/05 @ 10:29PM 42 27 1.56
5 worlds\mexico 11/19/05 @ 10:02PM 33 25 1.32
6 worlds\argentina 11/09/05 @ 10:11PM 19 22 0.86
7 worlds\usa 01/01/70 @ 09:00AM 0 1 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 +BLAST+ nameless20 9 2.22 LAW LAW x 4
2 ADACHI18 3 6.00 PSG1 PSG1 x 2
3 ISIDA17 13 1.31 MP5/10 MP5/10 x 8
4 KAKUEI TANAKA16 7 2.29 AK 47 AK 47 x 2
5 DNA14 6 2.33 SP2340 SP2340 x 2
6 [O] gyap13 6 2.17 MicroUzi MicroUzi x 2
7 BlueMountain13 5 2.60 Frag Grenade Frag Grenade x 3
8 StrikeFreedom13 10 1.30 MP5/10 MP5/10 x 4
9 [SMILE]HAYATE13 8 1.63 MP5/10 MP5/10 x 3
10 yo-yo-mu12 4 3.00 MP5/10 MP5/10 x 2
11 SQNY12 7 1.71 LAW LAW x 3
12 SenzokuMedic+12 6 2.00 Frag Grenade Frag Grenade x 2
13 [BONG]Madogiwa12 7 1.71 P14 P14 x 2
14 MOPOP11 8 1.38 SP2340 SP2340 x 3
15 JET SKP10 8 1.25 MP5/10 MP5/10 x 4
16 BUN9 10 0.90 SP2340 SP2340 x 5
17 HardGay9 8 1.13 PSG1 PSG1 x 3
18 Herb9 2 4.50 G11 G11 x 1
19 The End9 3 3.00 Olympic Arms M4 Olympic Arms M4 x 2
20 $bw$ youhei $0419 6 1.50 AW50 AW50 x 2
21 ocean8 0 8.00 None
22 [SMILE]Redmoon8 4 2.00 Frag Grenade Frag Grenade x 1
23 Black Grifon8 4 2.00 AK 47 AK 47 x 1
24 GS8 5 1.60 MP5/10 MP5/10 x 2
25 JET uhuuuun!8 2 4.00 G11 G11 x 1
26 captain commando7 5 1.40 69A1 69A1 x 2
27 yagi carlos (30)6 7 0.86 18C 18C x 4
28 YUKIKAZE6 1 6.00 AW50 AW50 x 1
29 arcmon6 3 2.00 18C 18C x 3
30 $bw$ Little $1226 5 1.20 LAW LAW x 2
31 kehigo6 0 6.00 None
32 kuwa6 0 6.00 None
33 [DFR] assault lostman5 1 5.00 LAW LAW x 1
34 peko5 7 0.71 MP5/10 MP5/10 x 2
35 Jackal5 3 1.67 AK 47 AK 47 x 2
36 COMPAQ5 9 0.56 SP2340 SP2340 x 5
37 Canon5 7 0.71 SP2340 SP2340 x 3
38 Vakzin5 6 0.83 M249SAW M249SAW x 2
39 deep impact5 5 1.00 MP5/10 MP5/10 x 3
40 $bw$ YOU4 7 0.57 SP2340 SP2340 x 2
41 [DFR] camper of the east4 2 2.00 SP2340 SP2340 x 2
42 capitaine_kirk4 1 4.00 AW50 AW50 x 1
43 Merio4 0 4.00 None
44 $bw$ muripo4 2 2.00 MP5/10 MP5/10 x 1
45 HonKonBgata4 6 0.67 G11 G11 x 3
46 76504 0 4.00 None
47 sonota4 2 2.00 MP5/10 MP5/10 x 1
48 Al Azif4 5 0.80 Five seveN Five seveN x 2
49 Ticked4 0 4.00 None
50 kyabetutarou3 9 0.33 Frag Grenade Frag Grenade x 4


Back to Main
Enhanced by Puma