Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 58%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 ![]() |
267 | ![]() |
60 | ![]() |
2 | SP2340 ![]() |
128 | ![]() |
173 | ![]() |
3 | MP5/10 ![]() |
83 | ![]() |
149 | ![]() |
4 | P14 ![]() |
82 | ![]() |
32 | ![]() |
5 | 69A1 ![]() |
67 | ![]() |
11 | ![]() |
6 | LAW ![]() |
59 | ![]() |
93 | ![]() |
7 | MicroUzi ![]() |
53 | ![]() |
62 | ![]() |
8 | G11 ![]() |
48 | ![]() |
30 | ![]() |
9 | 710 ![]() |
43 | ![]() |
9 | ![]() |
10 | MP5KPDW ![]() |
37 | ![]() |
18 | ![]() |
11 | Frag Grenade ![]() |
34 | ![]() |
76 | ![]() |
12 | Olympic Arms M4 ![]() |
31 | ![]() |
23 | ![]() |
13 | Remote C4 ![]() |
26 | ![]() |
6 | ![]() |
14 | FAL ![]() |
18 | ![]() |
26 | ![]() |
15 | AW50 ![]() |
16 | ![]() |
37 | ![]() |
16 | 18C ![]() |
15 | ![]() |
48 | ![]() |
17 | P90 ![]() |
11 | ![]() |
4 | ![]() |
18 | Dragunov SVD ![]() |
4 | ![]() |
3 | ![]() |
19 | 92F ![]() |
3 | ![]() |
2 | ![]() |
20 | 12S ![]() |
3 | ![]() |
2 | ![]() |
21 | DesertEagle ![]() |
2 | ![]() |
4 | ![]() |
22 | G36 ![]() |
2 | ![]() |
2 | ![]() |
23 | TimedC4 ![]() |
1 | ![]() |
2 | ![]() |
24 | C4 Bomb ![]() |
1 | ![]() |
0 | ![]() |
25 | M249SAW ![]() |
1 | ![]() |
15 | ![]() |
26 | UMP45 ![]() |
1 | ![]() |
2 | ![]() |
27 | USAS12 ![]() |
0 | ![]() |
0 | ![]() |
28 | Knife ![]() |
0 | ![]() |
3 | ![]() |
29 | M240G ![]() |
0 | ![]() |
2 | ![]() |
30 | SPAS15 ![]() |
0 | ![]() |
4 | ![]() |
31 | Five seveN ![]() |
0 | ![]() |
6 | ![]() |
32 | SG550 ![]() |
0 | ![]() |
1 | ![]() |
33 | USP45 ![]() |
0 | ![]() |
15 | ![]() |
34 | 21E ![]() |
0 | ![]() |
3 | ![]() |
35 | Anaconda ![]() |
0 | ![]() |
1 | ![]() |
36 | PSG1 ![]() |
0 | ![]() |
18 | ![]() |
37 | 96 ![]() |
0 | ![]() |
7 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
166 | ![]() |
17h24m29s | 5 | ![]() |
2 | heavygunner ![]() |
121 | ![]() |
3h48m11s | 1 | ![]() |
3 | commando ![]() |
77 | ![]() |
3h22m37s | 0 | ![]() |
4 | sniper ![]() |
40 | ![]() |
2h56m10s | 1 | ![]() |
5 | demoman ![]() |
35 | ![]() |
4h25m24s | 2 | ![]() |
6 | recon ![]() |
30 | ![]() |
1h41m58s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\nafrica | 12/13/05 @ 10:05PM | 341 | 317 | 1.08 |
2 | worlds\srilanka | 12/13/05 @ 10:37PM | 281 | 289 | 0.97 |
3 | worlds\antarctica | 12/10/05 @ 09:38PM | 168 | 150 | 1.12 |
4 | worlds\chechnya | 12/13/05 @ 09:33PM | 131 | 106 | 1.24 |
5 | worlds\argentina | 12/10/05 @ 09:54PM | 56 | 52 | 1.08 |
6 | worlds\mexico | 12/06/05 @ 10:14PM | 46 | 40 | 1.15 |
7 | worlds\schinasea | 12/07/05 @ 10:57PM | 10 | 12 | 0.83 |
8 | worlds\tunnel | 12/07/05 @ 10:35PM | 3 | 5 | 0.60 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | +BLAST+ nameless | 57 | 36 | 1.58 | SP2340 ![]() |
2 | ADACHI | 30 | 15 | 2.00 | P14 ![]() |
3 | ISIDA | 25 | 21 | 1.19 | MP5/10 ![]() |
4 | SQNY | 24 | 32 | 0.75 | USP45 ![]() |
5 | [O] gyap | 23 | 16 | 1.44 | 710 ![]() |
6 | Taxi3 | 19 | 16 | 1.19 | FAL ![]() |
7 | [BONG]Otyakumi | 19 | 15 | 1.27 | MP5/10 ![]() |
8 | [BONG]Madogiwa | 19 | 16 | 1.19 | P14 ![]() |
9 | $bw$ Little $122 | 19 | 11 | 1.73 | MicroUzi ![]() |
10 | SenzokuMedic+ | 18 | 17 | 1.06 | AK 47 ![]() |
11 | BlueMountain | 18 | 8 | 2.25 | MP5/10 ![]() |
12 | peko | 17 | 13 | 1.31 | SP2340 ![]() |
13 | $bw$ YOU | 16 | 15 | 1.07 | SP2340 ![]() |
14 | arcmon | 16 | 6 | 2.67 | 18C ![]() |
15 | JET SADAHARU | 15 | 12 | 1.25 | Olympic Arms M4 ![]() |
16 | [DDT]seru | 15 | 24 | 0.63 | SP2340 ![]() |
17 | [SMILE]HAYATE | 15 | 16 | 0.94 | MP5/10 ![]() |
18 | yo-yo-mu | 14 | 15 | 0.93 | 18C ![]() |
19 | COMPAQ | 14 | 36 | 0.39 | SP2340 ![]() |
20 | BUN | 13 | 15 | 0.87 | LAW ![]() |
21 | Al Azif | 12 | 6 | 2.00 | PSG1 ![]() |
22 | Mika | 11 | 1 | 11.00 | SP2340 ![]() |
23 | The End | 11 | 10 | 1.10 | USP45 ![]() |
24 | KGBeschnik | 10 | 0 | 10.00 | None |
25 | JET SKP | 10 | 5 | 2.00 | 21E ![]() |
26 | [Star]=MILD SEVEN | 9 | 10 | 0.90 | SP2340 ![]() |
27 | [O] Wei | 9 | 8 | 1.13 | P14 ![]() |
28 | [GY]RAIJIN | 9 | 9 | 1.00 | SP2340 ![]() |
29 | StrikeFreedom | 9 | 9 | 1.00 | MP5/10 ![]() |
30 | samui... | 8 | 6 | 1.33 | SP2340 ![]() |
31 | Inside ur Heaven | 8 | 14 | 0.57 | LAW ![]() |
32 | =BEST= kawadai | 8 | 10 | 0.80 | MicroUzi ![]() |
33 | 7650 | 8 | 2 | 4.00 | LAW ![]() |
34 | GS | 8 | 8 | 1.00 | Frag Grenade ![]() |
35 | nee | 7 | 4 | 1.75 | LAW ![]() |
36 | YUKIKAZE | 7 | 10 | 0.70 | SP2340 ![]() |
37 | Canon | 7 | 5 | 1.40 | SP2340 ![]() |
38 | man power man power | 7 | 5 | 1.40 | AW50 ![]() |
39 | Happy~Drive ~Test Your Stuff~ | 7 | 8 | 0.88 | MP5/10 ![]() |
40 | SexyBusu | 7 | 13 | 0.54 | AK 47 ![]() |
41 | Strikefreedom | 7 | 12 | 0.58 | PSG1 ![]() |
42 | MAKIKO TANAKA | 7 | 16 | 0.44 | G11 ![]() |
43 | [Star]=mono | 6 | 5 | 1.20 | LAW ![]() |
44 | michael | 6 | 1 | 6.00 | 710 ![]() |
45 | gay all dead | 6 | 1 | 6.00 | Frag Grenade ![]() |
46 | My Little Lover | 6 | 13 | 0.46 | MP5/10 ![]() |
47 | captain commando | 6 | 1 | 6.00 | 18C ![]() |
48 | kuwa | 6 | 1 | 6.00 | LAW ![]() |
49 | Gulen | 6 | 2 | 3.00 | MP5KPDW ![]() |
50 | TW.007 | 6 | 6 | 1.00 | 18C ![]() |