Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 50%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 ![]() |
32 | ![]() |
16 | ![]() |
2 | SP2340 ![]() |
29 | ![]() |
15 | ![]() |
3 | AK 47 ![]() |
23 | ![]() |
17 | ![]() |
4 | MicroUzi ![]() |
20 | ![]() |
10 | ![]() |
5 | 69A1 ![]() |
10 | ![]() |
2 | ![]() |
6 | G11 ![]() |
10 | ![]() |
8 | ![]() |
7 | Olympic Arms M4 ![]() |
10 | ![]() |
21 | ![]() |
8 | Frag Grenade ![]() |
9 | ![]() |
10 | ![]() |
9 | 18C ![]() |
8 | ![]() |
6 | ![]() |
10 | P14 ![]() |
7 | ![]() |
9 | ![]() |
11 | LAW ![]() |
7 | ![]() |
2 | ![]() |
12 | M240G ![]() |
6 | ![]() |
0 | ![]() |
13 | Remote C4 ![]() |
5 | ![]() |
1 | ![]() |
14 | M249SAW ![]() |
4 | ![]() |
4 | ![]() |
15 | 710 ![]() |
4 | ![]() |
0 | ![]() |
16 | Dragunov SVD ![]() |
2 | ![]() |
0 | ![]() |
17 | Knife ![]() |
2 | ![]() |
1 | ![]() |
18 | PSG1 ![]() |
2 | ![]() |
1 | ![]() |
19 | P90 ![]() |
2 | ![]() |
2 | ![]() |
20 | AW50 ![]() |
2 | ![]() |
5 | ![]() |
21 | FAL ![]() |
2 | ![]() |
5 | ![]() |
22 | C4 Bomb ![]() |
1 | ![]() |
0 | ![]() |
23 | 870 ![]() |
1 | ![]() |
0 | ![]() |
24 | DesertEagle ![]() |
1 | ![]() |
1 | ![]() |
25 | 21E ![]() |
1 | ![]() |
0 | ![]() |
26 | Anaconda ![]() |
1 | ![]() |
0 | ![]() |
27 | G36 ![]() |
1 | ![]() |
2 | ![]() |
28 | UMP45 ![]() |
0 | ![]() |
3 | ![]() |
29 | MP5KPDW ![]() |
0 | ![]() |
5 | ![]() |
30 | 92F ![]() |
0 | ![]() |
2 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
31 | ![]() |
2h7m28s | -5 | ![]() |
2 | recon ![]() |
30 | ![]() |
2h38m36s | 7 | ![]() |
3 | demoman ![]() |
24 | ![]() |
1h2m33s | 0 | ![]() |
4 | sniper ![]() |
21 | ![]() |
0h23m50s | 0 | ![]() |
5 | commando ![]() |
10 | ![]() |
0h21m42s | 0 | ![]() |
6 | heavygunner ![]() |
5 | ![]() |
0h20m50s | 0 | ![]() |
7 | vip ![]() |
2 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\srilanka | 01/02/06 @ 10:37PM | 69 | 51 | 1.35 |
2 | worlds\antarctica | 01/02/06 @ 09:39PM | 46 | 29 | 1.59 |
3 | worlds\mexico | 12/23/05 @ 02:07PM | 31 | 18 | 1.72 |
4 | worlds\argentina | 01/01/06 @ 07:10PM | 30 | 26 | 1.15 |
5 | worlds\chechnya | 01/02/06 @ 10:16PM | 20 | 20 | 1.00 |
6 | worlds\quebec | 12/21/05 @ 05:55PM | 6 | 6 | 1.00 |
7 | worlds\usa | 01/01/06 @ 07:14PM | 0 | 2 | 0.00 |
8 | worlds\nafrica | 12/21/05 @ 05:40PM | 0 | 1 | 0.00 |
9 | worlds\lima | 12/19/05 @ 04:34PM | 0 | 0 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Sgadow | 16 | 2 | 8.00 | DesertEagle ![]() |
2 | [ZERO]X-man | 11 | 20 | 0.55 | Olympic Arms M4 ![]() |
3 | SNOW*** | 10 | 10 | 1.00 | MicroUzi ![]() |
4 | |UkS|Sniper.Fr*TFA | 10 | 5 | 2.00 | AK 47 ![]() |
5 | |UkS|-Jocram-*TFA | 8 | 7 | 1.14 | SP2340 ![]() |
6 | DIO | 7 | 6 | 1.17 | G11 ![]() |
7 | ~SMD~Lay Your ASS Down | 7 | 4 | 1.75 | 18C ![]() |
8 | Velfarre | 6 | 5 | 1.20 | SP2340 ![]() |
9 | S O S | 6 | 2 | 3.00 | AK 47 ![]() |
10 | SiNcE_WhEn | 6 | 1 | 6.00 | MP5/10 ![]() |
11 | bubba-ho-tep | 6 | 3 | 2.00 | AK 47 ![]() |
12 | {[D.U.S]}{[urban legend]} | 5 | 5 | 1.00 | MP5/10 ![]() |
13 | Benny | 5 | 2 | 2.50 | UMP45 ![]() |
14 | SF|Gen.SiNcE_wHeN | 5 | 0 | 5.00 | None |
15 | KrazyKiller7 | 5 | 2 | 2.50 | Olympic Arms M4 ![]() |
16 | Chronos | 5 | 1 | 5.00 | SP2340 ![]() |
17 | mathomat28 | 5 | 2 | 2.50 | MP5/10 ![]() |
18 | The End | 4 | 1 | 4.00 | G36 ![]() |
19 | abc | 4 | 9 | 0.44 | MP5/10 ![]() |
20 | SF|SGT-Graham | 4 | 3 | 1.33 | SP2340 ![]() |
21 | SomeBody | 4 | 0 | 4.00 | None |
22 | [A.I.M.] KIllER | 4 | 1 | 4.00 | SP2340 ![]() |
23 | JET IYOKAN | 3 | 4 | 0.75 | MP5KPDW ![]() |
24 | Buck Lao | 3 | 4 | 0.75 | SP2340 ![]() |
25 | ~SMD~Lay Your ASS Down.. | 3 | 3 | 1.00 | Olympic Arms M4 ![]() |
26 | JET uhuuuun!SP | 3 | 0 | 3.00 | None |
27 | GSS | 3 | 0 | 3.00 | None |
28 | hitman | 3 | 1 | 3.00 | MP5/10 ![]() |
29 | bungijumper | 3 | 1 | 3.00 | G36 ![]() |
30 | UDAV | 3 | 0 | 3.00 | None |
31 | =SAC= montan | 2 | 4 | 0.50 | AW50 ![]() |
32 | OS | 2 | 5 | 0.40 | P14 ![]() |
33 | Try | 2 | 2 | 1.00 | P90 ![]() |
34 | Cauldron | 2 | 4 | 0.50 | Olympic Arms M4 ![]() |
35 | HASTMAKER | 2 | 0 | 2.00 | None |
36 | ~&~[wT] | 2 | 2 | 1.00 | 18C ![]() |
37 | Man Power | 2 | 2 | 1.00 | P14 ![]() |
38 | ADACHI | 2 | 5 | 0.40 | MP5/10 ![]() |
39 | xXx | 2 | 4 | 0.50 | Olympic Arms M4 ![]() |
40 | suicideducky | 2 | 0 | 2.00 | None |
41 | PORT HOLE | 1 | 0 | 1.00 | None |
42 | Bob | 1 | 3 | 0.33 | AK 47 ![]() |
43 | sin | 1 | 1 | 1.00 | MicroUzi ![]() |
44 | LEAD DISPENSER | 1 | 0 | 1.00 | None |
45 | Global Freak | 1 | 0 | 1.00 | None |
46 | CHINA | 1 | 0 | 1.00 | None |
47 | ||GSG-9||DAB | 1 | 0 | 1.00 | None |
48 | KingManJ | 1 | 1 | 1.00 | Olympic Arms M4 ![]() |
49 | Suicidal | 1 | 0 | 1.00 | None |
50 | KEJIA*Ahui | 1 | 0 | 1.00 | None |