Ticked

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
432 (458)
342 (332)
118
13
1.30
0.47
1530.91
9
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
26 (26/0/0)
10
25
2013.39
2860.13
$1089205
$878660
15h27m58s


Mission Statistics
Victories: Defeats:
60%42 2840%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 AK 47 AK 47 72 16.7% 36 10.8%
2 SP2340 SP2340 64 14.8% 48 14.5%
3 Olympic Arms M4 Olympic Arms M4 45 10.4% 30 9.0%
4 MP5/10 MP5/10 36 8.3% 47 14.2%
5 MicroUzi MicroUzi 31 7.2% 24 7.2%
6 Frag Grenade Frag Grenade 27 6.3% 27 8.1%
7 LAW LAW 19 4.4% 12 3.6%
8 P14 P14 19 4.4% 6 1.8%
9 G11 G11 17 3.9% 8 2.4%
10 69A1 69A1 16 3.7% 4 1.2%
11 Remote C4 Remote C4 14 3.2% 2 0.6%
12 Knife Knife 9 2.1% 4 1.2%
13 AW50 AW50 9 2.1% 7 2.1%
14 MP5KPDW MP5KPDW 9 2.1% 7 2.1%
15 Dragunov SVD Dragunov SVD 8 1.9% 3 0.9%
16 18C 18C 8 1.9% 16 4.8%
17 USAS12 USAS12 4 0.9% 0 0.0%
18 M240G M240G 4 0.9% 4 1.2%
19 M249SAW M249SAW 4 0.9% 6 1.8%
20 P90 P90 4 0.9% 7 2.1%
21 FAL FAL 4 0.9% 11 3.3%
22 UMP45 UMP45 4 0.9% 2 0.6%
23 21E 21E 2 0.5% 2 0.6%
24 TimedC4 TimedC4 1 0.2% 0 0.0%
25 G36 G36 1 0.2% 3 0.9%
26 870 870 1 0.2% 0 0.0%
27 PSG1 PSG1 0 0.0% 3 0.9%
28 SG550 SG550 0 0.0% 1 0.3%
29 710 710 0 0.0% 1 0.3%
30 92F 92F 0 0.0% 3 0.9%
31 Five seveN Five seveN 0 0.0% 4 1.2%
32 SPAS15 SPAS15 0 0.0% 4 1.2%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 medic medic 73 26.55% 5h18m23s 4 44.44%
2 demoman demoman 71 25.82% 4h2m59s 1 11.11%
3 recon recon 62 22.55% 4h8m40s 3 33.33%
4 sniper sniper 40 14.55% 0h54m40s 0 0.00%
5 commando commando 23 8.36% 0h52m40s 1 11.11%
6 heavygunner heavygunner 6 2.18% 0h10m36s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 01/06/06 @ 01:37PM 193 146 1.32
2 worlds\argentina 01/06/06 @ 09:59PM 67 40 1.68
3 worlds\mexico 01/06/06 @ 11:36PM 61 39 1.56
4 worlds\srilanka 01/06/06 @ 11:00PM 46 68 0.68
5 worlds\nafrica 12/21/05 @ 04:02PM 38 28 1.36
6 worlds\chechnya 12/21/05 @ 04:31PM 18 15 1.20
7 worlds\quebec 12/15/05 @ 09:00AM 9 6 1.50


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 [O] gyap20 16 1.25 MP5/10 MP5/10 x 6
2 SF|SGT-Graham12 2 6.00 P14 P14 x 1
3 im ready 2 own u11 5 2.20 Frag Grenade Frag Grenade x 2
4 Gayman9 15 0.60 Frag Grenade Frag Grenade x 4
5 JAP9 13 0.69 P90 P90 x 3
6 hitman9 3 3.00 Frag Grenade Frag Grenade x 1
7 The End9 2 4.50 Frag Grenade Frag Grenade x 1
8 Beto8 1 8.00 Olympic Arms M4 Olympic Arms M4 x 1
9 Lestat8 4 2.00 18C 18C x 3
10 BlindSniper7 7 1.00 69A1 69A1 x 3
11 Donniebrasco7 4 1.75 18C 18C x 2
12 Shaddow7 0 7.00 None
13 GSS6 1 6.00 SP2340 SP2340 x 1
14 SNOW***6 7 0.86 MicroUzi MicroUzi x 5
15 Rudebwoy6 1 6.00 SG550 SG550 x 1
16 Lay Your Ass Down6 4 1.50 Olympic Arms M4 Olympic Arms M4 x 2
17 [AIM][Justin](WarEagle)6 3 2.00 MP5/10 MP5/10 x 1
18 Black Grifon6 1 6.00 MP5/10 MP5/10 x 1
19 [SMILE]HAYATE6 3 2.00 MP5/10 MP5/10 x 2
20 A.D5 1 5.00 Olympic Arms M4 Olympic Arms M4 x 1
21 $bw$ YOU5 3 1.67 SP2340 SP2340 x 2
22 =|[Faith]|= PUNJAB is n00b[wT]5 2 2.50 SP2340 SP2340 x 1
23 andy_pandy5 1 5.00 AK 47 AK 47 x 1
24 d00d00br0wn5 0 5.00 None
25 NoNE5 0 5.00 None
26 noob5 1 5.00 92F 92F x 1
27 [Star]=mono4 2 2.00 MicroUzi MicroUzi x 1
28 youhei4 6 0.67 SP2340 SP2340 x 3
29 Snowman4 0 4.00 None
30 ImHOteP4 0 4.00 None
31 suckas4 3 1.33 M240G M240G x 2
32 [Star]= mono4 9 0.44 MP5/10 MP5/10 x 3
33 DirtyMoPo...4 4 1.00 MP5/10 MP5/10 x 4
34 BAXTERTHECAT4 0 4.00 None
35 gary4 1 4.00 AK 47 AK 47 x 1
36 <===>4 0 4.00 None
37 ADACHI4 0 4.00 None
38 Vakzin4 4 1.00 SP2340 SP2340 x 3
39 I-TU-O-4 0 4.00 None
40 [O] Wei3 1 3.00 MP5/10 MP5/10 x 1
41 ~Alliance~GrimDeath3 3 1.00 MP5/10 MP5/10 x 2
42 sorry 3 0 3.00 None
43 KingManJ3 1 3.00 AK 47 AK 47 x 1
44 C.J.Ferrie3 3 1.00 Olympic Arms M4 Olympic Arms M4 x 2
45 {FnU}The Shocka3 0 3.00 None
46 The Shocka3 0 3.00 None
47 *nSp*3 2 1.50 MicroUzi MicroUzi x 1
48 ~&~[wT]3 3 1.00 MP5/10 MP5/10 x 2
49 ~&~3 4 0.75 SP2340 SP2340 x 3
50 xXx3 12 0.25 AW50 AW50 x 3


Back to Main
Enhanced by Puma