BUN

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
549 (559)
401 (390)
94
6
1.41
0.85
1669.90
6
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
10 (10/0/0)
11
10
874.82
747.37
$734520
$638865
10h46m52s


Mission Statistics
Victories: Defeats:
60%27 1840%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 SP2340 SP2340 160 29.1% 53 13.6%
2 LAW LAW 94 17.1% 17 4.4%
3 Olympic Arms M4 Olympic Arms M4 86 15.7% 19 4.9%
4 M249SAW M249SAW 27 4.9% 7 1.8%
5 G11 G11 26 4.7% 17 4.4%
6 P14 P14 23 4.2% 7 1.8%
7 AK 47 AK 47 22 4.0% 40 10.3%
8 69A1 69A1 18 3.3% 9 2.3%
9 MP5/10 MP5/10 18 3.3% 58 14.9%
10 FAL FAL 16 2.9% 9 2.3%
11 Frag Grenade Frag Grenade 10 1.8% 19 4.9%
12 M240G M240G 8 1.5% 1 0.3%
13 PSG1 PSG1 7 1.3% 7 1.8%
14 21E 21E 6 1.1% 4 1.0%
15 92F 92F 6 1.1% 3 0.8%
16 MicroUzi MicroUzi 5 0.9% 34 8.7%
17 Dragunov SVD Dragunov SVD 4 0.7% 4 1.0%
18 Remote C4 Remote C4 4 0.7% 8 2.1%
19 M1 M1 3 0.5% 0 0.0%
20 SG550 SG550 3 0.5% 6 1.5%
21 18C 18C 1 0.2% 18 4.6%
22 SPAS15 SPAS15 1 0.2% 5 1.3%
23 Knife Knife 1 0.2% 0 0.0%
24 Five seveN Five seveN 0 0.0% 1 0.3%
25 UMP45 UMP45 0 0.0% 1 0.3%
26 12S 12S 0 0.0% 2 0.5%
27 710 710 0 0.0% 1 0.3%
28 P90 P90 0 0.0% 6 1.5%
29 G36 G36 0 0.0% 2 0.5%
30 96 96 0 0.0% 3 0.8%
31 AW50 AW50 0 0.0% 7 1.8%
32 DesertEagle DesertEagle 0 0.0% 1 0.3%
33 USP45 USP45 0 0.0% 3 0.8%
34 MP5KPDW MP5KPDW 0 0.0% 18 4.6%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 heavygunner heavygunner 108 33.13% 3h58m22s 0 0.00%
2 commando commando 82 25.15% 1h48m41s 1 16.67%
3 medic medic 56 17.18% 2h14m47s 1 16.67%
4 sniper sniper 41 12.58% 1h1m19s 2 33.33%
5 demoman demoman 22 6.75% 1h7m13s 0 0.00%
6 recon recon 17 5.21% 0h36m30s 2 33.33%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\srilanka 12/28/05 @ 03:23PM 196 155 1.26
2 worlds\antarctica 01/04/06 @ 05:15PM 190 108 1.76
3 worlds\nafrica 12/02/05 @ 11:41PM 119 105 1.13
4 worlds\mexico 12/28/05 @ 03:40PM 38 30 1.27
5 worlds\argentina 01/04/06 @ 04:28PM 6 2 3.00
6 worlds\quebec 11/02/05 @ 08:51PM 0 1 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 The End52 20 2.60 SG550 SG550 x 5
2 [BONG]Otyakumi19 11 1.73 MP5/10 MP5/10 x 5
3 KAKUEI TANAKA15 13 1.15 AK 47 AK 47 x 4
4 Vakzin14 3 4.67 LAW LAW x 1
5 Plus RELAX 13 4 3.25 MicroUzi MicroUzi x 3
6 ADACHI13 11 1.18 MP5KPDW MP5KPDW x 4
7 [SMILE]HAYATE12 19 0.63 MP5/10 MP5/10 x 13
8 DORORO11 3 3.67 MicroUzi MicroUzi x 1
9 capitaine_kirk10 1 10.00 Olympic Arms M4 Olympic Arms M4 x 1
10 MAKIKO TANAKA10 9 1.11 Remote C4 Remote C4 x 7
11 =]SWU[= otya9 10 0.90 MicroUzi MicroUzi x 8
12 Gulen9 0 9.00 None
13 JET SKP9 8 1.13 LAW LAW x 3
14 Black Grifon9 9 1.00 MP5/10 MP5/10 x 2
15 F919 5 1.80 SP2340 SP2340 x 2
16 GSS9 1 9.00 MP5/10 MP5/10 x 1
17 [ZERO]-BoA9 3 3.00 MicroUzi MicroUzi x 3
18 ICE288 0 8.00 None
19 The Mock8 4 2.00 MP5/10 MP5/10 x 2
20 adam7 0 7.00 None
21 sawfish7 0 7.00 None
22 michael7 3 2.33 SG550 SG550 x 1
23 JET uhuuuun!SP7 7 1.00 MP5KPDW MP5KPDW x 5
24 Dr.lektor7 0 7.00 None
25 JET uhuuuun!7 6 1.17 MP5/10 MP5/10 x 2
26 {THE MOB}CaRtMaN6 4 1.50 LAW LAW x 1
27 UDAV6 0 6.00 None
28 RAVEN6 2 3.00 AK 47 AK 47 x 1
29 JET SADAHARU6 5 1.20 AK 47 AK 47 x 2
30 tawaba6 6 1.00 Frag Grenade Frag Grenade x 3
31 =BEST= kawadai6 11 0.55 Frag Grenade Frag Grenade x 3
32 LugerP156 2 3.00 SP2340 SP2340 x 2
33 144567GG5 0 5.00 None
34 Snowman5 1 5.00 Remote C4 Remote C4 x 1
35 Cruzzer5 1 5.00 12S 12S x 1
36 Tricky5 3 1.67 Dragunov SVD Dragunov SVD x 2
37 c45 1 5.00 Frag Grenade Frag Grenade x 1
38 SQNY5 7 0.71 P90 P90 x 3
39 JET TANAKA5 1 5.00 Five seveN Five seveN x 1
40 $B.w$ Runa $6345 15 0.33 G11 G11 x 7
41 Smoker5 1 5.00 MP5/10 MP5/10 x 1
42 [SMILE]Redmoon5 2 2.50 SP2340 SP2340 x 2
43 arcmon5 3 1.67 18C 18C x 2
44 Gayman4 2 2.00 LAW LAW x 1
45 SeekNDestroy4 4 1.00 SP2340 SP2340 x 3
46 programmer4 2 2.00 PSG1 PSG1 x 1
47 att-1234 2 2.00 SP2340 SP2340 x 1
48 ROM4 5 0.80 AK 47 AK 47 x 3
49 G8GY lin4 3 1.33 LAW LAW x 1
50 yagi carlos (30)4 2 2.00 18C 18C x 1


Back to Main
Enhanced by Puma