Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 49%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | Olympic Arms M4 ![]() |
113 | ![]() |
42 | ![]() |
2 | USP45 ![]() |
105 | ![]() |
7 | ![]() |
3 | UMP45 ![]() |
94 | ![]() |
5 | ![]() |
4 | 92F ![]() |
56 | ![]() |
4 | ![]() |
5 | SG550 ![]() |
49 | ![]() |
9 | ![]() |
6 | G36 ![]() |
37 | ![]() |
3 | ![]() |
7 | P90 ![]() |
34 | ![]() |
22 | ![]() |
8 | 870 ![]() |
29 | ![]() |
1 | ![]() |
9 | M249SAW ![]() |
28 | ![]() |
15 | ![]() |
10 | Frag Grenade ![]() |
24 | ![]() |
110 | ![]() |
11 | SPAS15 ![]() |
23 | ![]() |
9 | ![]() |
12 | LAW ![]() |
19 | ![]() |
62 | ![]() |
13 | DesertEagle ![]() |
18 | ![]() |
2 | ![]() |
14 | USAS12 ![]() |
11 | ![]() |
2 | ![]() |
15 | MP5KPDW ![]() |
11 | ![]() |
25 | ![]() |
16 | PSG1 ![]() |
10 | ![]() |
15 | ![]() |
17 | MP5/10 ![]() |
10 | ![]() |
155 | ![]() |
18 | 12S ![]() |
9 | ![]() |
3 | ![]() |
19 | AK 47 ![]() |
9 | ![]() |
107 | ![]() |
20 | SP2340 ![]() |
9 | ![]() |
189 | ![]() |
21 | G11 ![]() |
7 | ![]() |
51 | ![]() |
22 | MicroUzi ![]() |
7 | ![]() |
77 | ![]() |
23 | FAL ![]() |
6 | ![]() |
29 | ![]() |
24 | Anaconda ![]() |
5 | ![]() |
8 | ![]() |
25 | 21E ![]() |
4 | ![]() |
3 | ![]() |
26 | Knife ![]() |
3 | ![]() |
8 | ![]() |
27 | 96 ![]() |
2 | ![]() |
2 | ![]() |
28 | M1 ![]() |
2 | ![]() |
1 | ![]() |
29 | Five seveN ![]() |
2 | ![]() |
3 | ![]() |
30 | 18C ![]() |
2 | ![]() |
71 | ![]() |
31 | C4 Bomb ![]() |
1 | ![]() |
0 | ![]() |
32 | TimedC4 ![]() |
1 | ![]() |
0 | ![]() |
33 | Dragunov SVD ![]() |
1 | ![]() |
8 | ![]() |
34 | M240G ![]() |
1 | ![]() |
10 | ![]() |
35 | 710 ![]() |
1 | ![]() |
5 | ![]() |
36 | P14 ![]() |
1 | ![]() |
27 | ![]() |
37 | Remote C4 ![]() |
1 | ![]() |
15 | ![]() |
38 | 69A1 ![]() |
0 | ![]() |
22 | ![]() |
39 | AW50 ![]() |
0 | ![]() |
14 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | sniper ![]() |
146 | ![]() |
9h29m38s | 1 | ![]() |
2 | commando ![]() |
131 | ![]() |
10h24m26s | 3 | ![]() |
3 | heavygunner ![]() |
77 | ![]() |
5h14m54s | 3 | ![]() |
4 | recon ![]() |
60 | ![]() |
4h43m48s | 1 | ![]() |
5 | medic ![]() |
15 | ![]() |
0h40m29s | 0 | ![]() |
6 | demoman ![]() |
7 | ![]() |
0h19m48s | 0 | ![]() |
7 | vip ![]() |
4 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\antarctica | 01/02/06 @ 09:39PM | 212 | 346 | 0.61 |
2 | worlds\nafrica | 11/19/05 @ 08:35PM | 185 | 306 | 0.60 |
3 | worlds\srilanka | 12/29/05 @ 03:15AM | 178 | 289 | 0.62 |
4 | worlds\argentina | 12/29/05 @ 04:33AM | 74 | 98 | 0.76 |
5 | worlds\chechnya | 11/09/05 @ 10:55PM | 34 | 41 | 0.83 |
6 | worlds\mexico | 11/11/05 @ 12:01AM | 31 | 43 | 0.72 |
7 | worlds\quebec | 11/20/05 @ 09:20PM | 23 | 39 | 0.59 |
8 | worlds\pistols | 11/04/05 @ 12:14AM | 8 | 13 | 0.62 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | +BLAST+ nameless | 40 | 45 | 0.89 | SP2340 ![]() |
2 | StrikeFreedom | 21 | 40 | 0.53 | MP5/10 ![]() |
3 | SpLeEf==-' | 20 | 21 | 0.95 | MicroUzi ![]() |
4 | BUN | 20 | 52 | 0.38 | SP2340 ![]() |
5 | Black Grifon | 18 | 25 | 0.72 | SP2340 ![]() |
6 | [SMILE]HAYATE | 17 | 49 | 0.35 | MP5/10 ![]() |
7 | Cyrax | 16 | 10 | 1.60 | Olympic Arms M4 ![]() |
8 | Norakuro | 14 | 11 | 1.27 | SG550 ![]() |
9 | GENERAL JOHN | 13 | 0 | 13.00 | None |
10 | [A.I.M.][WarEagle] | 13 | 11 | 1.18 | MP5/10 ![]() |
11 | =BEST= kawadai | 13 | 21 | 0.62 | AK 47 ![]() |
12 | Velfarre | 12 | 27 | 0.44 | SP2340 ![]() |
13 | JET SADAHARU | 12 | 15 | 0.80 | Olympic Arms M4 ![]() |
14 | murakumo | 12 | 8 | 1.50 | MP5/10 ![]() |
15 | SeeD13 | 11 | 7 | 1.57 | SP2340 ![]() |
16 | tawaba | 11 | 7 | 1.57 | P14 ![]() |
17 | Wh08 | 11 | 13 | 0.85 | 69A1 ![]() |
18 | KAKUEI TANAKA | 10 | 11 | 0.91 | AK 47 ![]() |
19 | JET SKP | 10 | 12 | 0.83 | MP5KPDW ![]() |
20 | JET uhuuuun! | 10 | 19 | 0.53 | G11 ![]() |
21 | <SPRIGGAN>$$SEIJI$$ | 9 | 10 | 0.90 | Frag Grenade ![]() |
22 | GS | 9 | 17 | 0.53 | 18C ![]() |
23 | [SMILE]Redmoon | 9 | 8 | 1.13 | 18C ![]() |
24 | ibiza | 9 | 16 | 0.56 | MP5/10 ![]() |
25 | [SMILE]SION | 9 | 20 | 0.45 | 18C ![]() |
26 | [BONG]Otyakumi | 9 | 11 | 0.82 | G11 ![]() |
27 | Herb hetaredesuyo | 8 | 2 | 4.00 | MP5/10 ![]() |
28 | =]SWU[= otya | 8 | 26 | 0.31 | MicroUzi ![]() |
29 | Herb | 8 | 6 | 1.33 | SP2340 ![]() |
30 | [Love BoA] Legend of BoA | 8 | 12 | 0.67 | SP2340 ![]() |
31 | Vakzin | 8 | 5 | 1.60 | SP2340 ![]() |
32 | player | 8 | 30 | 0.27 | 18C ![]() |
33 | Al Azif | 7 | 6 | 1.17 | Dragunov SVD ![]() |
34 | SenzokuMedic+ | 7 | 3 | 2.33 | AK 47 ![]() |
35 | Fomppa | 7 | 0 | 7.00 | None |
36 | Beloved | 7 | 6 | 1.17 | MP5/10 ![]() |
37 | red cometo | 7 | 3 | 2.33 | Frag Grenade ![]() |
38 | MAX711 | 6 | 7 | 0.86 | SP2340 ![]() |
39 | Ohh | 6 | 4 | 1.50 | Frag Grenade ![]() |
40 | JOE | 6 | 11 | 0.55 | Frag Grenade ![]() |
41 | kaeiduka | 6 | 7 | 0.86 | MP5/10 ![]() |
42 | AH! My GODDESS | 6 | 5 | 1.20 | MP5/10 ![]() |
43 | PK.la | 6 | 9 | 0.67 | Frag Grenade ![]() |
44 | Pachinko Man | 6 | 11 | 0.55 | P14 ![]() |
45 | $bw$ Little $122 | 5 | 4 | 1.25 | MicroUzi ![]() |
46 | COMPAQ | 5 | 7 | 0.71 | MP5/10 ![]() |
47 | TOKI | 5 | 15 | 0.33 | MP5/10 ![]() |
48 | sonota | 5 | 10 | 0.50 | 69A1 ![]() |
49 | $bw$ YOU | 5 | 4 | 1.25 | AK 47 ![]() |
50 | $bw$ youhei $041 | 5 | 4 | 1.25 | MP5/10 ![]() |