=]SWU[=APeXi

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
119 (121)
161 (155)
24
4
0.77
0.38
1179.59
2
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
2 (2/0/0)
6
3
357.84
557.05
$281325
$212775
5h14m48s


Mission Statistics
Victories: Defeats:
50%11 1150%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 96 96 22 18.5% 3 1.9%
2 M249SAW M249SAW 20 16.8% 7 4.5%
3 Anaconda Anaconda 11 9.2% 0 0.0%
4 DesertEagle DesertEagle 10 8.4% 0 0.0%
5 Olympic Arms M4 Olympic Arms M4 8 6.7% 11 7.1%
6 AK 47 AK 47 7 5.9% 14 9.0%
7 12S 12S 5 4.2% 4 2.6%
8 18C 18C 4 3.4% 7 4.5%
9 P90 P90 4 3.4% 4 2.6%
10 G36 G36 4 3.4% 0 0.0%
11 21E 21E 3 2.5% 0 0.0%
12 UMP45 UMP45 3 2.5% 2 1.3%
13 MP5/10 MP5/10 3 2.5% 27 17.4%
14 92F 92F 2 1.7% 0 0.0%
15 870 870 2 1.7% 1 0.6%
16 M240G M240G 2 1.7% 0 0.0%
17 710 710 1 0.8% 0 0.0%
18 Dragunov SVD Dragunov SVD 1 0.8% 1 0.6%
19 Knife Knife 1 0.8% 0 0.0%
20 SPAS15 SPAS15 1 0.8% 6 3.9%
21 G11 G11 1 0.8% 3 1.9%
22 LAW LAW 1 0.8% 6 3.9%
23 FAL FAL 1 0.8% 6 3.9%
24 Five seveN Five seveN 1 0.8% 1 0.6%
25 P14 P14 1 0.8% 3 1.9%
26 69A1 69A1 0 0.0% 1 0.6%
27 AW50 AW50 0 0.0% 4 2.6%
28 PSG1 PSG1 0 0.0% 4 2.6%
29 MicroUzi MicroUzi 0 0.0% 8 5.2%
30 MP5KPDW MP5KPDW 0 0.0% 4 2.6%
31 SP2340 SP2340 0 0.0% 17 11.0%
32 SG550 SG550 0 0.0% 1 0.6%
33 Remote C4 Remote C4 0 0.0% 2 1.3%
34 Frag Grenade Frag Grenade 0 0.0% 7 4.5%
35 USP45 USP45 0 0.0% 1 0.6%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 heavygunner heavygunner 15 35.71% 2h27m30s 0 0.00%
2 recon recon 13 30.95% 1h9m27s 2 100.00%
3 medic medic 10 23.81% 1h21m29s 0 0.00%
4 demoman demoman 3 7.14% 0h8m45s 0 0.00%
5 sniper sniper 1 2.38% 0h7m37s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 12/16/05 @ 11:53PM 41 57 0.72
2 worlds\argentina 12/16/05 @ 11:08PM 31 40 0.78
3 worlds\nafrica 12/13/05 @ 10:04PM 20 17 1.18
4 worlds\srilanka 12/13/05 @ 10:37PM 18 29 0.62
5 worlds\chechnya 12/16/05 @ 11:29PM 8 15 0.53
6 worlds\usa 12/04/05 @ 03:39AM 1 3 0.33


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 AREA888 6 1.33 AW50 AW50 x 2
2 michael8 4 2.00 AK 47 AK 47 x 1
3 GOKUU ORAORA-! shotgun6 2 3.00 SPAS15 SPAS15 x 2
4 AC6 3 2.00 SPAS15 SPAS15 x 2
5 Kobaj6 5 1.20 SPAS15 SPAS15 x 2
6 [HUSER] Ojima (52)5 8 0.63 MP5/10 MP5/10 x 3
7 =]SWU[= Centaur5 12 0.42 MP5/10 MP5/10 x 6
8 snake plisken5 4 1.25 Frag Grenade Frag Grenade x 1
9 KAKUEI TANAKA4 2 2.00 MP5KPDW MP5KPDW x 1
10 [BONG]Otyakumi4 7 0.57 18C 18C x 2
11 Gulen4 0 4.00 None
12 JET SADAHARU4 4 1.00 Olympic Arms M4 Olympic Arms M4 x 3
13 Swallow3 1 3.00 Frag Grenade Frag Grenade x 1
14 [BONG]Madogiwa3 3 1.00 96 96 x 1
15 MonaVie3 6 0.50 PSG1 PSG1 x 3
16 Odoyle rules!3 2 1.50 12S 12S x 1
17 Norakuro 3 10 0.30 Olympic Arms M4 Olympic Arms M4 x 5
18 att-1233 10 0.30 MP5/10 MP5/10 x 7
19 snake2 1 2.00 MP5/10 MP5/10 x 1
20 [S.T.S] R . TAKAHASHI2 3 0.67 MicroUzi MicroUzi x 1
21 kuwa2 0 2.00 None
22 Bw~$$5262 1 2.00 SP2340 SP2340 x 1
23 Aggro Berlina2 0 2.00 None
24 $bw$ YOU2 1 2.00 LAW LAW x 1
25 VR-42 1 2.00 18C 18C x 1
26 Dr.lektor2 1 2.00 MP5/10 MP5/10 x 1
27 War Eagle1 1 1.00 SP2340 SP2340 x 1
28 $bw$ youhei $0411 2 0.50 AK 47 AK 47 x 1
29 ~Monkeyking~1 2 0.50 AK 47 AK 47 x 2
30 EROIZE !!1 3 0.33 MicroUzi MicroUzi x 1
31 Hagino yuu (23)1 5 0.20 MP5/10 MP5/10 x 3
32 [GY]RAIJIN1 3 0.33 AW50 AW50 x 2
33 Kanalratte1 0 1.00 None
34 YUKIKAZE1 1 1.00 Remote C4 Remote C4 x 1
35 [O] Wei1 3 0.33 P14 P14 x 2
36 $bw$ Little $1221 2 0.50 MP5/10 MP5/10 x 1
37 ADACHI1 2 0.50 AK 47 AK 47 x 1
38 DIO1 2 0.50 FAL FAL x 1
39 {[PGS]}{[P$C~Phantom]}1 4 0.25 MicroUzi MicroUzi x 2
40 {[PGS]}{[P$C~Urban-Reaper]}1 1 1.00 MP5/10 MP5/10 x 1
41 HSBS1 5 0.20 FAL FAL x 5
42 Demon1 0 1.00 None
43 Painkiller1 2 0.50 MP5KPDW MP5KPDW x 1
44 BlueMountain1 0 1.00 None
45 RAVEN1 0 1.00 None
46 ICE281 0 1.00 None
47 [AruAru]Nishikawa0 1 0.00 69A1 69A1 x 1
48 MAX711mai0 3 0.00 96 96 x 2
49 SQNY0 1 0.00 Dragunov SVD Dragunov SVD x 1
50 MaCkAvELLi0 1 0.00 SP2340 SP2340 x 1


Back to Main
Enhanced by Puma