Drawn

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
164 (166)
133 (132)
38
2
1.24
0.42
1252.67
7
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
2 (2/0/0)
1
4
411.70
575.90
$470850
$272250
6h25m29s


Mission Statistics
Victories: Defeats:
38%13 2162%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 MP5KPDW MP5KPDW 59 36.0% 5 3.8%
2 MP5/10 MP5/10 26 15.9% 22 16.7%
3 AK 47 AK 47 23 14.0% 7 5.3%
4 Five seveN Five seveN 12 7.3% 0 0.0%
5 SP2340 SP2340 9 5.5% 14 10.6%
6 Olympic Arms M4 Olympic Arms M4 9 5.5% 10 7.6%
7 AW50 AW50 6 3.7% 5 3.8%
8 MicroUzi MicroUzi 6 3.7% 11 8.3%
9 FAL FAL 3 1.8% 4 3.0%
10 Knife Knife 2 1.2% 0 0.0%
11 PSG1 PSG1 2 1.2% 0 0.0%
12 G11 G11 2 1.2% 1 0.8%
13 96 96 1 0.6% 0 0.0%
14 G36 G36 1 0.6% 1 0.8%
15 21E 21E 1 0.6% 1 0.8%
16 P14 P14 1 0.6% 6 4.5%
17 USAS12 USAS12 1 0.6% 0 0.0%
18 SPAS15 SPAS15 0 0.0% 1 0.8%
19 12S 12S 0 0.0% 2 1.5%
20 SG550 SG550 0 0.0% 2 1.5%
21 92F 92F 0 0.0% 2 1.5%
22 Frag Grenade Frag Grenade 0 0.0% 10 7.6%
23 710 710 0 0.0% 1 0.8%
24 69A1 69A1 0 0.0% 2 1.5%
25 Remote C4 Remote C4 0 0.0% 2 1.5%
26 M249SAW M249SAW 0 0.0% 2 1.5%
27 Dragunov SVD Dragunov SVD 0 0.0% 2 1.5%
28 P90 P90 0 0.0% 10 7.6%
29 USP45 USP45 0 0.0% 1 0.8%
30 LAW LAW 0 0.0% 3 2.3%
31 18C 18C 0 0.0% 5 3.8%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 heavygunner heavygunner 31 30.69% 1h8m45s 3 42.86%
2 recon recon 24 23.76% 2h33m0s 1 14.29%
3 sniper sniper 23 22.77% 1h15m11s 1 14.29%
4 medic medic 16 15.84% 1h23m39s 1 14.29%
5 commando commando 3 2.97% 0h0m0s 0 0.00%
6 vip vip 2 1.98% 0h0m0s 0 0.00%
7 demoman demoman 2 1.98% 0h4m54s 1 14.29%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 12/13/05 @ 08:50PM 71 41 1.73
2 worlds\srilanka 12/12/05 @ 04:52PM 43 45 0.96
3 worlds\argentina 12/12/05 @ 01:41PM 19 17 1.12
4 worlds\quebec 11/06/05 @ 06:32AM 17 9 1.89
5 worlds\nafrica 12/12/05 @ 05:18PM 5 5 1.00
6 worlds\mexico 12/12/05 @ 07:53PM 5 11 0.45
7 worlds\usa 12/12/05 @ 01:53PM 4 5 0.80
8 worlds\chechnya 12/11/05 @ 05:41AM 0 0 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 He11 10 1.10 P90 P90 x 5
2 SeekNDestroy11 5 2.20 Frag Grenade Frag Grenade x 2
3 skillz11 6 1.83 MP5/10 MP5/10 x 3
4 <===>9 3 3.00 AK 47 AK 47 x 2
5 [CATS]Tails8 6 1.33 MP5/10 MP5/10 x 3
6 cmp2208 3 2.67 MP5/10 MP5/10 x 1
7 SF|SGT-Graham5 3 1.67 P14 P14 x 2
8 ColdWarVETT.5 0 5.00 None
9 asshole~fuck5 1 5.00 P14 P14 x 1
10 S3TH4 0 4.00 None
11 -_-4 2 2.00 92F 92F x 2
12 buddy4 2 2.00 12S 12S x 2
13 tiberian4 0 4.00 None
14 Cornel Sanders3 0 3.00 None
15 [THX138]Beck3 1 3.00 Frag Grenade Frag Grenade x 1
16 I agin to a killin3 0 3.00 None
17 SlugThug3 0 3.00 None
18 welldone3 4 0.75 SP2340 SP2340 x 1
19 RED N GREEN3 1 3.00 M249SAW M249SAW x 1
20 [mouse]is a gay clan3 5 0.60 MicroUzi MicroUzi x 4
21 Cauldron&Rookler3 4 0.75 USP45 USP45 x 1
22 Gulen2 1 2.00 SP2340 SP2340 x 1
23 les2 0 2.00 None
24 ADACHI2 5 0.40 Frag Grenade Frag Grenade x 2
25 John Bart2 4 0.50 Olympic Arms M4 Olympic Arms M4 x 1
26 Anton2 0 2.00 None
27 ReTaWd2 4 0.50 SG550 SG550 x 2
28 Vipper2 0 2.00 None
29 |_`*) kakurenbo 2 3 0.67 SP2340 SP2340 x 2
30 tenrag-cm2 0 2.00 None
31 Furby2 1 2.00 18C 18C x 1
32 NewBlood2 0 2.00 None
33 BamBam2 1 2.00 MP5KPDW MP5KPDW x 1
34 6662 1 2.00 AK 47 AK 47 x 1
35 PMH-Tom2 0 2.00 None
36 Major Sait2 0 2.00 None
37 ~DeatH~BeForE~DisHonoR~2 1 2.00 Olympic Arms M4 Olympic Arms M4 x 1
38 Old Skool Legend2 6 0.33 MicroUzi MicroUzi x 3
39 KILL2 0 2.00 None
40 mathomat281 1 1.00 MP5/10 MP5/10 x 1
41 gunster1 0 1.00 None
42 U.N Peace Keepers1 1 1.00 Olympic Arms M4 Olympic Arms M4 x 1
43 Wh081 3 0.33 AW50 AW50 x 3
44 Spatula1 0 1.00 None
45 SexKitten1 3 0.33 MicroUzi MicroUzi x 2
46 BENKEI, the Gardian1 3 0.33 SP2340 SP2340 x 2
47 Cyrax1 1 1.00 69A1 69A1 x 1
48 Sand Man1 6 0.17 Remote C4 Remote C4 x 2
49 4201 0 1.00 None
50 Little-M1 0 1.00 None


Back to Main
Enhanced by Puma