Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 38%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5KPDW ![]() |
59 | ![]() |
5 | ![]() |
2 | MP5/10 ![]() |
26 | ![]() |
22 | ![]() |
3 | AK 47 ![]() |
23 | ![]() |
7 | ![]() |
4 | Five seveN ![]() |
12 | ![]() |
0 | ![]() |
5 | SP2340 ![]() |
9 | ![]() |
14 | ![]() |
6 | Olympic Arms M4 ![]() |
9 | ![]() |
10 | ![]() |
7 | AW50 ![]() |
6 | ![]() |
5 | ![]() |
8 | MicroUzi ![]() |
6 | ![]() |
11 | ![]() |
9 | FAL ![]() |
3 | ![]() |
4 | ![]() |
10 | Knife ![]() |
2 | ![]() |
0 | ![]() |
11 | PSG1 ![]() |
2 | ![]() |
0 | ![]() |
12 | G11 ![]() |
2 | ![]() |
1 | ![]() |
13 | 96 ![]() |
1 | ![]() |
0 | ![]() |
14 | G36 ![]() |
1 | ![]() |
1 | ![]() |
15 | 21E ![]() |
1 | ![]() |
1 | ![]() |
16 | P14 ![]() |
1 | ![]() |
6 | ![]() |
17 | USAS12 ![]() |
1 | ![]() |
0 | ![]() |
18 | SPAS15 ![]() |
0 | ![]() |
1 | ![]() |
19 | 12S ![]() |
0 | ![]() |
2 | ![]() |
20 | SG550 ![]() |
0 | ![]() |
2 | ![]() |
21 | 92F ![]() |
0 | ![]() |
2 | ![]() |
22 | Frag Grenade ![]() |
0 | ![]() |
10 | ![]() |
23 | 710 ![]() |
0 | ![]() |
1 | ![]() |
24 | 69A1 ![]() |
0 | ![]() |
2 | ![]() |
25 | Remote C4 ![]() |
0 | ![]() |
2 | ![]() |
26 | M249SAW ![]() |
0 | ![]() |
2 | ![]() |
27 | Dragunov SVD ![]() |
0 | ![]() |
2 | ![]() |
28 | P90 ![]() |
0 | ![]() |
10 | ![]() |
29 | USP45 ![]() |
0 | ![]() |
1 | ![]() |
30 | LAW ![]() |
0 | ![]() |
3 | ![]() |
31 | 18C ![]() |
0 | ![]() |
5 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner ![]() |
31 | ![]() |
1h8m45s | 3 | ![]() |
2 | recon ![]() |
24 | ![]() |
2h33m0s | 1 | ![]() |
3 | sniper ![]() |
23 | ![]() |
1h15m11s | 1 | ![]() |
4 | medic ![]() |
16 | ![]() |
1h23m39s | 1 | ![]() |
5 | commando ![]() |
3 | ![]() |
0h0m0s | 0 | ![]() |
6 | vip ![]() |
2 | ![]() |
0h0m0s | 0 | ![]() |
7 | demoman ![]() |
2 | ![]() |
0h4m54s | 1 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds\antarctica | 12/13/05 @ 08:50PM | 71 | 41 | 1.73 |
2 | worlds\srilanka | 12/12/05 @ 04:52PM | 43 | 45 | 0.96 |
3 | worlds\argentina | 12/12/05 @ 01:41PM | 19 | 17 | 1.12 |
4 | worlds\quebec | 11/06/05 @ 06:32AM | 17 | 9 | 1.89 |
5 | worlds\nafrica | 12/12/05 @ 05:18PM | 5 | 5 | 1.00 |
6 | worlds\mexico | 12/12/05 @ 07:53PM | 5 | 11 | 0.45 |
7 | worlds\usa | 12/12/05 @ 01:53PM | 4 | 5 | 0.80 |
8 | worlds\chechnya | 12/11/05 @ 05:41AM | 0 | 0 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | He | 11 | 10 | 1.10 | P90 ![]() |
2 | SeekNDestroy | 11 | 5 | 2.20 | Frag Grenade ![]() |
3 | skillz | 11 | 6 | 1.83 | MP5/10 ![]() |
4 | <===> | 9 | 3 | 3.00 | AK 47 ![]() |
5 | [CATS]Tails | 8 | 6 | 1.33 | MP5/10 ![]() |
6 | cmp220 | 8 | 3 | 2.67 | MP5/10 ![]() |
7 | SF|SGT-Graham | 5 | 3 | 1.67 | P14 ![]() |
8 | ColdWarVETT. | 5 | 0 | 5.00 | None |
9 | asshole~fuck | 5 | 1 | 5.00 | P14 ![]() |
10 | S3TH | 4 | 0 | 4.00 | None |
11 | -_- | 4 | 2 | 2.00 | 92F ![]() |
12 | buddy | 4 | 2 | 2.00 | 12S ![]() |
13 | tiberian | 4 | 0 | 4.00 | None |
14 | Cornel Sanders | 3 | 0 | 3.00 | None |
15 | [THX138]Beck | 3 | 1 | 3.00 | Frag Grenade ![]() |
16 | I agin to a killin | 3 | 0 | 3.00 | None |
17 | SlugThug | 3 | 0 | 3.00 | None |
18 | welldone | 3 | 4 | 0.75 | SP2340 ![]() |
19 | RED N GREEN | 3 | 1 | 3.00 | M249SAW ![]() |
20 | [mouse]is a gay clan | 3 | 5 | 0.60 | MicroUzi ![]() |
21 | Cauldron&Rookler | 3 | 4 | 0.75 | USP45 ![]() |
22 | Gulen | 2 | 1 | 2.00 | SP2340 ![]() |
23 | les | 2 | 0 | 2.00 | None |
24 | ADACHI | 2 | 5 | 0.40 | Frag Grenade ![]() |
25 | John Bart | 2 | 4 | 0.50 | Olympic Arms M4 ![]() |
26 | Anton | 2 | 0 | 2.00 | None |
27 | ReTaWd | 2 | 4 | 0.50 | SG550 ![]() |
28 | Vipper | 2 | 0 | 2.00 | None |
29 | |_`*) kakurenbo | 2 | 3 | 0.67 | SP2340 ![]() |
30 | tenrag-cm | 2 | 0 | 2.00 | None |
31 | Furby | 2 | 1 | 2.00 | 18C ![]() |
32 | NewBlood | 2 | 0 | 2.00 | None |
33 | BamBam | 2 | 1 | 2.00 | MP5KPDW ![]() |
34 | 666 | 2 | 1 | 2.00 | AK 47 ![]() |
35 | PMH-Tom | 2 | 0 | 2.00 | None |
36 | Major Sait | 2 | 0 | 2.00 | None |
37 | ~DeatH~BeForE~DisHonoR~ | 2 | 1 | 2.00 | Olympic Arms M4 ![]() |
38 | Old Skool Legend | 2 | 6 | 0.33 | MicroUzi ![]() |
39 | KILL | 2 | 0 | 2.00 | None |
40 | mathomat28 | 1 | 1 | 1.00 | MP5/10 ![]() |
41 | gunster | 1 | 0 | 1.00 | None |
42 | U.N Peace Keepers | 1 | 1 | 1.00 | Olympic Arms M4 ![]() |
43 | Wh08 | 1 | 3 | 0.33 | AW50 ![]() |
44 | Spatula | 1 | 0 | 1.00 | None |
45 | SexKitten | 1 | 3 | 0.33 | MicroUzi ![]() |
46 | BENKEI, the Gardian | 1 | 3 | 0.33 | SP2340 ![]() |
47 | Cyrax | 1 | 1 | 1.00 | 69A1 ![]() |
48 | Sand Man | 1 | 6 | 0.17 | Remote C4 ![]() |
49 | 420 | 1 | 0 | 1.00 | None |
50 | Little-M | 1 | 0 | 1.00 | None |